Select a season, division, year and duration to see what statistics are available.
Click on a column heading to sort the data by that category.
| 1 |
| Dec 13 | Nebraska | Washington | 5 | 68 | 38 | 194 | 0.155 | 67 | 7 | 10 | 4 | 90 | 2 | 18 | 0 | 0 | 86.0 |
| Dec 12 | Iowa State | Oregon | 5 | 65 | 29 | 184 | 0.196 | 62 | 8 | 4 | 9 | 70 | 1 | 10 | 6 | 0 | 79.0 |
| Dec 12 | Hawaii | Purdue | 4 | 62 | 28 | 143 | 0.238 | 57 | 3 | 10 | 3 | 45 | 3 | 12 | 2 | 1 | 74.0 |
| Dec 12 | Oregon | Iowa State | 5 | 59 | 16 | 158 | 0.272 | 56 | 9 | 4 | 8 | 69 | 3 | 28 | 6 | 0 | 85.0 |
| Dec 12 | Penn State | Western Michigan | 3 | 55 | 10 | 88 | 0.511 | 52 | 2 | 5 | 4 | 42 | 2 | 12 | 2 | 0 | 65.0 |
| Dec 12 | Texas | UCLA | 4 | 53 | 22 | 158 | 0.196 | 48 | 5 | 9 | 3 | 79 | 6 | 27 | 2 | 2 | 77.5 |
| Dec 13 | Washington | Nebraska | 5 | 52 | 21 | 173 | 0.179 | 51 | 4 | 6 | 7 | 79 | 5 | 16 | 3 | 0 | 69.0 |
| Dec 13 | Texas | Iowa State | 4 | 51 | 18 | 121 | 0.273 | 46 | 2 | 8 | 5 | 42 | 6 | 2 | 3 | 1 | 60.0 |
| Dec 12 | California | Illinois | 3 | 50 | 17 | 111 | 0.297 | 49 | 4 | 7 | 1 | 45 | 0 | 16 | 1 | 0 | 62.0 |
| Dec 12 | Washington | Utah | 3 | 48 | 10 | 92 | 0.413 | 43 | 2 | 7 | 0 | 33 | 1 | 7 | 3 | 0 | 54.5 |
| Dec 12 | Purdue | Hawaii | 4 | 47 | 22 | 129 | 0.194 | 40 | 3 | 3 | 3 | 44 | 5 | 16 | 3 | 3 | 63.0 |
| Dec 12 | Stanford | Florida | 3 | 44 | 12 | 95 | 0.337 | 37 | 4 | 8 | 4 | 42 | 1 | 12 | 0 | 1 | 55.0 |
| Dec 12 | UCLA | Texas | 4 | 41 | 30 | 162 | 0.068 | 35 | 3 | 9 | 5 | 68 | 4 | 13 | 2 | 0 | 54.5 |
| Dec 12 | Illinois | California | 3 | 41 | 18 | 109 | 0.211 | 37 | 1 | 3 | 4 | 36 | 0 | 14 | 7 | 0 | 49.0 |
| Dec 12 | Nebraska | Michigan | 3 | 41 | 7 | 98 | 0.347 | 37 | 8 | 5 | 1 | 46 | 6 | 10 | 0 | 1 | 60.0 |
| Dec 13 | Iowa State | Texas | 4 | 41 | 33 | 128 | 0.063 | 39 | 5 | 6 | 2 | 40 | 3 | 17 | 3 | 0 | 57.5 |
| Dec 13 | Stanford | Hawaii | 3 | 40 | 7 | 91 | 0.363 | 36 | 2 | 3 | 1 | 43 | 3 | 14 | 0 | 0 | 52.0 |
| Dec 13 | Penn State | California | 3 | 39 | 18 | 82 | 0.256 | 38 | 5 | 8 | 1 | 26 | 4 | 18 | 1 | 0 | 57.0 |
| Dec 13 | Hawaii | Stanford | 3 | 35 | 29 | 114 | 0.053 | 32 | 1 | 2 | 2 | 41 | 0 | 5 | 2 | 1 | 38.5 |
| Dec 12 | Utah | Washington | 3 | 34 | 12 | 87 | 0.253 | 33 | 0 | 8 | 2 | 31 | 0 | 13 | 2 | 1 | 40.5 |
| Dec 13 | California | Penn State | 3 | 32 | 22 | 86 | 0.116 | 29 | 1 | 8 | 5 | 23 | 3 | 6 | 2 | 1 | 39.0 |
| Dec 12 | Florida | Stanford | 3 | 31 | 19 | 99 | 0.121 | 29 | 4 | 5 | 4 | 36 | 2 | 12 | 1 | 1 | 43.0 |
| Dec 12 | Michigan | Nebraska | 3 | 30 | 20 | 100 | 0.100 | 29 | 1 | 3 | 8 | 47 | 1 | 2 | 0 | 1 | 33.0 |
| Dec 12 | Western Michigan | Penn State | 3 | 28 | 13 | 90 | 0.167 | 27 | 4 | 5 | 2 | 19 | 0 | 6 | 0 | 0 | 35.0 |
Legend: G = Games; K = Kills; E = Errors;
TA = Total Attempts; Pct = Hitting Efficiency [Pct = (K - E)/TA];
A = Assists; SA = Service Aces; SE = Service Errors; RE = Reception Errors;
DG = Digs; BS = Solo Blocks; BA = Block Assists; BE = Blocking Errors;
BHE = Ball Handling Errors;
Pnts = Points [Points = K + SA + BS + (BA/2)]
These stats are accumulated from the box scores received by CVU.com.
Statistics displayed here are not meant to supercede the official statistics
accumulated and displayed
by the NCAA.
If you have knowledge of stats that would show up on these lists, please send
us the BOX SCORE for the match in question.