The American Volleyball Coaches Association Top 25 women's NCAA Division I volleyball teams as ranked by 60 coaches with records through December 20, 2011 (first place votes in parenthesis):
| RK | TEAM | RCD | PTS | PVS |
|---|---|---|---|---|
| 1. | UCLA (54) | 30-6 | 1485 | 1 |
| 2. | Texas (1) | 25-5 | 1341 | 4 |
| 3. | Penn State | 25-8 | 1302 | 9 |
| 4. | Nebraska (1) | 25-5 | 1281 | 12 |
| 5. | Southern California (1) | 29-5 | 1233 | 3 |
| 6. | Stanford (3) | 22-8 | 1197 | 14 |
| 7. | Illinois | 30-5 | 1163 | 2 |
| 8. | Hawai'i | 31-2 | 989 | 5 |
| 9. | Purdue | 29-5 | 935 | 10 |
| 10. | Iowa State | 25-6 | 886 | 8 |
| 11. | Pepperdine | 25-7 | 801 | 6 |
| 12. | Florida State | 28-7 | 770 | 7 |
| 13. | Kentucky | 28-6 | 724 | 13 |
| 14. | Washington | 24-8 | 677 | 17 |
| 15. | Tennessee | 28-4 | 652 | 19 |
| 16. | Minnesota | 20-12 | 616 | 15 |
| 17. | California | 26-7 | 583 | 16 |
| 18. | Florida | 27-6 | 543 | 11 |
| 19. | San Diego | 28-5 | 476 | 20 |
| 20. | Oregon | 21-10 | 366 | 24 |
| 21. | Northern Iowa | 33-2 | 286 | 18 |
| 22. | Kansas State | 22-11 | 246 | 22 |
| 23. | Michigan | 22-13 | 210 | 20 |
| 24. | Ohio State | 20-15 | 163 | 23 |
| 25. | Colorado State | 24-6 | 136 | 25 |
Others receiving points and listed on two or more ballots: Long Beach State 66, North Carolina 57, Dayton 42, St. Mary's (Ca.) 33, Michigan State 30, Louisville 28, Tulsa 25, LSU 24, Western Kentucky 24, Arizona 17, Texas A&M 15, Miami (FL) 13, BYU 12, Missouri 9, Cincinnati 6, Oklahoma 4, Wichita State 3.
Eight schools were listed on only one ballot for a total of 31 points.
The College Sports Television (CSTV)/American Volleyball Coaches Association (AVCA) Top 25 women's NCAA Division II volleyball teams as ranked by 35 coaches with records through December 6, 2011 (first place votes in parenthesis):
| RK | TEAM | RCD | PTS | PVS |
|---|---|---|---|---|
| 1. | Concordia-St. Paul (32) | 32-4 | 800 | 1 |
| 2. | Tampa | 33-2 | 760 | 3 |
| 3. | Cal State San Bernardino | 32-1 | 700 | 2 |
| 4. | Nebraska-Kearney | 32-2 | 660 | 9 |
| 5. | Central Missouri | 29-5 | 642 | 4 |
| 6. | SW Minnesota State | 25-7 | 624 | 8 |
| 7. | Minnesota Duluth | 28-4 | 608 | 6 |
| Washburn | 32-3 | 608 | 7 | |
| 9. | West Texas A&M | 34-3 | 484 | 13 |
| 10. | Hillsdale | 32-3 | 458 | 5 |
| Indianapolis | 24-8 | 458 | 15 | |
| 12. | Wayne State (Neb.) | 23-8 | 420 | 10 |
| 13. | Metro State | 24-7 | 374 | 11 |
| 14. | Ferris State | 28-4 | 358 | 12 |
| 15. | Angelo State | 31-6 | 322 | 19 |
| 16. | Flagler | 31-7 | 296 | 14 |
| 17. | UC San Diego | 22-6 | 260 | 16 |
| 18. | Lewis | 25-7 | 242 | 20 |
| 19. | Eckerd | 27-5 | 215 | 22 |
| 20. | BYU-Hawai'i | 19-4 | 191 | NR |
| 21. | Wingate | 32-1 | 170 | 18 |
| 22. | Rollins | 24-11 | 148 | NR |
| 23. | Minnesota State | 20-9 | 105 | 20 |
| 24. | Sonoma State | 23-7 | 89 | 24 |
| 25. | Colorado School of Mines | 19-11 | 60 | NR |
| Wheeling Jesuit | 36-4 | 60 | 23 |
Others receiving points and listed on two or more ballots: Fresno Pacific 42, Armstrong Atlantic State 39, West Florida 33, Missouri S&T 24, Seattle Pacific 24, Emporia State 20, Western Washington 20, University of Arkansas-Fort Smith 14, Alaska-Anchorage 11, Grand Valley State 11, Truman 10, Florida Southern 7, Arkansas Tech 5.
Twelve teams mentioned on only one ballot for a total of 51 combined points.
The College Sports Television (CSTV)/American Volleyball Coaches Association Top 25 women's NCAA Division III volleyball teams as ranked by 24 coaches with records through November 22, 2010 (first place votes in parenthesis):
| RK | TEAM | RCD | PTS | PVS |
|---|---|---|---|---|
| 1. | Christopher Newport (14) | 38-5 | 676 | 2 |
| 2. | Washington-St. Louis (7) | 34-2 | 653 | 6 |
| 3. | Calvin | 33-1 | 590 | 4 |
| 4. | Emory | 36-5 | 578 | 8 |
| 5. | Wittenberg (3) | 37-3 | 572 | 1 |
| 6. | Cal Lutheran | 29-7 | 550 | 9 |
| 7. | St. Thomas (Minn.) | 31-5 | 544 | 7 |
| 8. | Hope | 25-7 | 492 | 14 |
| 9. | Eastern | 36-3 | 443 | 3 |
| 10. | Juniata | 27-8 | 433 | 10 |
| 11. | Elmhurst | 31-6 | 360 | 19 |
| 12. | Carthage | 33-7 | 317 | 5 |
| 13. | SUNY Cortland | 42-2 | 270 | 16 |
| 14. | Colorado College | 33-7 | 231 | 12 |
| 15. | Chicago | 30-6 | 229 | 17 |
| 16. | UMass-Boston | 28-5 | 211 | 20 |
| 17. | Wisconsin-Whitewater | 26-8 | 174 | 21 |
| 18. | Mount Union | 25-8 | 163 | NR |
| 19. | Concordia (Minn.) | 26-4 | 159 | 11 |
| Southwestern (Texas) | 30-4 | 159 | 17 | |
| 21. | Heidelberg | 32-7 | 150 | 15 |
| 22. | Springfield | 34-3 | 147 | 13 |
| 23. | Occidental | 21-9 | 141 | 21 |
| 24. | Trinity (Texas) | 22-16 | 137 | NR |
| 25. | Pacific Lutheran | 21-6 | 116 | 25 |
Others receiving points and listed on two or more ballots: Otterbein 107, Wartburg 79, Wisconsin-Stevens Point 56, Puget Sound 47, Cornell (Iowa) 46, St. Benedict (Minn.) 30, Tufts 28, Chapman 24, Austin 23, Whitworth 23, Millikin 22, Wisconsin-Eau Claire 19, Hardin-Simmons 15, Bowdoin 11, Coast Guard 11, Middlebury 10, Randolph Macon 9, Dominican 8, Washington & Lee 7, Skidmore 6, St. Scholastica 5, Roger Williams 2.
Five schools were listed on only one ballot for a total of 29 points.
Legend: