The American Volleyball Coaches Association Top 25 women's NCAA Division I volleyball teams as ranked by 60 coaches with records through December 17, 2011 (first place votes in parenthesis):
| RK | TEAM | RCD | PTS | PVS |
|---|---|---|---|---|
| 1. | UCLA (60) | 30-6 | 1500 | 4 |
| 2. | Illinois | 30-5 | 1440 | 7 |
| 3. | Southern California | 29-5 | 1380 | 1 |
| 4. | Texas | 25-5 | 1277 | 5 |
| 5. | Hawai'i | 31-2 | 1207 | 3 |
| 6. | Pepperdine | 25-7 | 1103 | 18 |
| 7. | Florida State | 28-7 | 1063 | 21 |
| 8. | Iowa State | 25-6 | 1003 | 14 |
| 9. | Penn State | 25-8 | 972 | 9 |
| 10. | Purdue | 29-5 | 936 | 8 |
| 11. | Florida | 27-6 | 911 | 17 |
| 12. | Nebraska | 25-5 | 848 | 2 |
| 13. | Kentucky | 28-6 | 741 | 16 |
| 14. | Stanford | 22-8 | 696 | 6 |
| 15. | Minnesota | 20-12 | 659 | 19 |
| 16. | California | 26-7 | 562 | 10 |
| 17. | Washington | 24-8 | 520 | 11 |
| 18. | Northern Iowa | 33-2 | 459 | 12 |
| 19. | Tennessee | 28-4 | 427 | 15 |
| 20. | Michigan | 22-13 | 363 | 22 |
| San Diego | 28-5 | 363 | 20 | |
| 22. | Kansas State | 22-11 | 262 | NR |
| 23. | Ohio State | 20-15 | 234 | NR |
| 24. | Oregon | 21-10 | 194 | 13 |
| 25. | Colorado State | 24-6 | 146 | NR |
Others receiving points and listed on two or more ballots: Miami (FL) 61, Long Beach State 44, North Carolina 33, Dayton 28, Western Kentucky 21, Michigan State 16, Texas A&M 13, Arizona 10, Tulsa 7, Cincinnati 4.
Six teams mentioned on only one ballot for a total of 19 combined points.
The College Sports Television (CSTV)/American Volleyball Coaches Association (AVCA) Top 25 women's NCAA Division II volleyball teams as ranked by 35 coaches with records through December 3, 2011 (first place votes in parenthesis):
| RK | TEAM | RCD | PTS | PVS |
|---|---|---|---|---|
| 1. | Concordia-St. Paul (31) | 34-2 | 799 | 3 |
| 2. | Cal State San Bernardino (1) | 32-1 | 766 | 1 |
| 3. | Tampa | 33-2 | 731 | 2 |
| 4. | Central Missouri | 29-5 | 688 | 6 |
| 5. | Hillsdale | 32-3 | 663 | 8 |
| 6. | Minnesota Duluth | 28-4 | 605 | 7 |
| 7. | Washburn | 32-3 | 591 | 5 |
| 8. | Southwest Minnesota State | 25-7 | 564 | 9 |
| 9. | Nebraska-Kearney | 32-2 | 501 | 4 |
| 10. | Wayne State (Neb.) | 23-8 | 458 | 10 |
| 11. | Metro State | 24-7 | 429 | 12 |
| 12. | Ferris State | 28-4 | 407 | 11 |
| 13. | West Texas A&M | 34-3 | 392 | 13 |
| 14. | Flagler | 31-7 | 333 | 24 |
| 15. | Indianapolis | 24-8 | 315 | 20 |
| 16. | UC San Diego | 22-6 | 285 | 15 |
| 17. | Northern Kentucky | 26-6 | 269 | 16 |
| 18. | Wingate | 32-1 | 236 | 14 |
| 19. | Angelo State | 31-6 | 222 | 18 |
| 20. | Lewis | 25-7 | 208 | 17 |
| Minnesota State | 20-9 | 208 | 19 | |
| 22. | Eckerd | 27-5 | 171 | 22 |
| 23. | Wheeling Jesuit | 36-4 | 151 | NR |
| 24. | Sonoma State | 23-7 | 114 | 23 |
| 25. | Armstrong Atlantic State | 36-3 | 85 | 21 |
Others receiving points and listed on two or more ballots: Bridgeport 38, BYU-Hawai'i 30, New Haven 25, Rollins 16, West Florida 16, California (PA) 15, Colorado School of Mines 15, Regis 14, Seattle Pacific 13, Emporia State 12, Dowling 9.
Five teams mentioned on only one ballot for a total of 19 combined points.
The College Sports Television (CSTV)/American Volleyball Coaches Association Top 25 women's NCAA Division III volleyball teams as ranked by 24 coaches with records through November 20, 2011 (first place votes in parenthesis):
| RK | TEAM | RCD | PTS | PVS |
|---|---|---|---|---|
| 1. | Wittenberg (24) | 37-3 | 600 | 5 |
| 2. | Christopher Newport | 38-5 | 574 | 6 |
| 3. | Eastern | 36-3 | 538 | 4 |
| 4. | Calvin | 33-1 | 506 | 1 |
| 5. | Carthage | 33-7 | 492 | 9 |
| 6. | Washington-St. Louis | 34-2 | 469 | 2 |
| 7. | St. Thomas (Minn.) | 31-5 | 448 | 11 |
| 8. | Emory | 36-5 | 439 | 3 |
| 9. | Cal Lutheran | 29-7 | 388 | 17 |
| 10. | Juniata | 27-8 | 368 | 8 |
| 11. | Concordia (Minn.) | 26-4 | 344 | 7 |
| 12. | Colorado College | 33-7 | 293 | 12 |
| 13. | Springfield | 34-3 | 285 | 20 |
| 14. | Hope | 25-7 | 273 | 14 |
| 15. | Heidelberg | 32-7 | 263 | 13 |
| 16. | SUNY Cortland | 42-2 | 251 | 18 |
| 17. | Chicago | 30-6 | 223 | 15 |
| Southwestern (Texas) | 30-4 | 223 | 10 | |
| 19. | Elmhurst | 31-6 | 208 | 16 |
| 20. | UMass-Boston | 28-5 | 124 | 19 |
| 21. | Occidental | 21-9 | 105 | NR |
| Wisconsin-Whitewater | 26-8 | 105 | 21 | |
| 23. | Whitworth | 19-7 | 72 | 23 |
| 24. | Wisconsin-Stevens Point | 26-8 | 52 | 25 |
| 25. | Pacific Lutheran | 21-6 | 40 | 22 |
Others receiving points and listed on two or more ballots: Bowdoin 24, Randolph Macon 16, Hiram 13, Middlebury 13, Chapman 12, Otterbein 9, Mount Union 8, Puget Sound 7.
Eight schools mentioned on only one ballot for a total of 29 points.
Legend: