The American Volleyball Coaches Association Top 25 women's NCAA Division I volleyball teams as ranked by 60 coaches with records through October 23, 2011 (first place votes in parenthesis):
| RK | TEAM | RCD | PTS | PVS |
|---|---|---|---|---|
| 1. | Nebraska (38) | 17-1 | 1448 | 4 |
| 2. | California (8) | 21-2 | 1384 | 2 |
| 3. | Illinois (2) | 20-1 | 1377 | 1 |
| 4. | Southern California (12) | 17-3 | 1358 | 3 |
| 5. | Stanford | 16-3 | 1236 | 5 |
| 6. | UCLA | 18-3 | 1217 | 6 |
| 7. | Hawai'i | 21-1 | 1099 | 8 |
| 8. | Penn State | 15-5 | 1086 | 9 |
| 9. | Texas | 14-4 | 981 | 10 |
| 10. | Washington | 16-4 | 955 | 7 |
| 11. | Purdue | 18-3 | 854 | 12 |
| 12. | Northern Iowa | 22-1 | 829 | 11 |
| 13. | Florida | 17-3 | 813 | 13 |
| 14. | Iowa State | 16-3 | 689 | 15 |
| 15. | Minnesota | 12-7 | 635 | 14 |
| 16. | Oregon | 14-6 | 596 | 18 |
| 17. | San Diego | 22-1 | 585 | 16 |
| 18. | Pepperdine | 14-5 | 505 | 17 |
| 19. | Florida State | 17-4 | 406 | 19 |
| 20. | Tennessee | 17-3 | 388 | 20 |
| 21. | Oklahoma | 19-5 | 235 | 22 |
| 22. | Michigan | 15-7 | 159 | 21 |
| 23. | Ohio State | 15-8 | 153 | 23 |
| 24. | Kentucky | 19-4 | 142 | 24 |
| 25. | Colorado State | 15-4 | 86 | NR |
Others receiving points and listed on two or more ballots: Dayton 53, Miami (FL) 45, Arizona 34, Long Beach State 34, Texas A&M 23, Duke 16, Western Kentucky 16, Michigan State 11, North Carolina 11, Tulsa 10, Kansas State 4, Ball State 3.
Six teams mentioned on only one ballot for a total of 21 combined points.
The College Sports Television (CSTV)/American Volleyball Coaches Association (AVCA) Top 25 women's NCAA Division II volleyball teams as ranked by 35 coaches with records through October 23, 2011 (first place votes in parenthesis):
| RK | TEAM | RCD | PTS | PVS |
|---|---|---|---|---|
| 1. | Tampa (20) | 23-0 | 777 | 2 |
| 2. | Minnesota Duluth (9) | 23-0 | 767 | 4 |
| 3. | Cal State San Bernardino (1) | 20-0 | 728 | 3 |
| 4. | Concordia - St. Paul (2) | 22-1 | 709 | 1 |
| 5. | Washburn | 22-1 | 670 | 5 |
| 6. | Nebraska-Kearney | 23-1 | 629 | 6 |
| 7. | Hillsdale | 21-2 | 590 | 8 |
| 8. | Central Missouri | 19-4 | 572 | 7 |
| 9. | Southwest Minnesota State | 17-6 | 531 | 9 |
| 10. | Metro State | 19-4 | 507 | 11 |
| 11. | Ferris State | 19-2 | 442 | 13 |
| 12. | West Texas A&M | 25-2 | 413 | 14 |
| 13. | Wayne State (Neb.) | 17-6 | 400 | 10 |
| 14. | Northern Kentucky | 20-3 | 365 | 12 |
| 15. | Wingate | 23-0 | 340 | 15 |
| 16. | Armstrong Atlantic State | 28-0 | 328 | 16 |
| 17. | Angelo State | 25-2 | 295 | 17 |
| 18. | UC San Diego | 15-4 | 255 | 18 |
| 19. | Minnesota State | 15-7 | 233 | 19 |
| 20. | Lewis | 18-5 | 221 | 20 |
| 21. | Colorado School of Mines | 17-6 | 157 | 22 |
| 22. | Sonoma State | 18-3 | 133 | 24 |
| 23. | Indianapolis | 15-6 | 89 | 21 |
| 24. | Seattle Pacific | 16-5 | 65 | 23 |
| 25. | Regis | 19-6 | 50 | 25 |
Others receiving points and listed on two or more ballots: Eckerd 38, Western Washington 19, Truman 12, Emporia State 11, Rollins 11, Arkansas Tech 8, Wheeling Jesuit 8, West Florida 7, Missouri S&T 4, Chico State 2.
Six teams mentioned on only one ballot for a total of 13 combined points.
The College Sports Television (CSTV)/American Volleyball Coaches Association Top 25 women's NCAA Division III volleyball teams as ranked by 24 coaches with records through October 23, 2011 (first place votes in parenthesis):
| RK | TEAM | RCD | PTS | PVS |
|---|---|---|---|---|
| 1. | Calvin (24) | 26-0 | 600 | 1 |
| 2. | Emory | 29-2 | 576 | 2 |
| 3. | Washington-St. Louis | 24-1 | 552 | 3 |
| 4. | Eastern | 26-1 | 524 | 5 |
| 5. | Heidelberg | 27-2 | 476 | 6 |
| 6. | Wittenberg | 27-3 | 463 | 4 |
| 7. | Southwestern (Texas) | 24-2 | 450 | 7 |
| 8. | Christopher Newport | 27-4 | 426 | 8 |
| 9. | Concordia (Minn.) | 20-3 | 418 | 9 |
| 10. | Carthage | 25-6 | 367 | 10 |
| 11. | St. Thomas (Minn.) | 25-3 | 356 | 11 |
| 12. | Juniata | 21-6 | 348 | 12 |
| 13. | Colorado College | 28-5 | 312 | 13 |
| 14. | Hope | 21-4 | 289 | 15 |
| 15. | Cal Lutheran | 22-5 | 243 | 14 |
| 16. | Chicago | 27-4 | 223 | 16 |
| 17. | Elmhurst | 25-4 | 197 | 19 |
| 18. | UMass-Boston | 22-3 | 179 | 17 |
| 19. | SUNY Cortland | 33-1 | 171 | 18 |
| 20. | Springfield | 27-2 | 115 | 20 |
| 21. | Wisconsin-Whitewater | 21-7 | 101 | 22 |
| 22. | Pacific Lutheran | 17-4 | 87 | 23 |
| 23. | Puget Sound | 16-4 | 73 | 21 |
| 24. | Whitworth | 16-5 | 61 | 24 |
| 25. | Bowdoin | 20-2 | 34 | 25 |
Others receiving points and listed on two or more ballots: Washington & Lee 25, Wisconsin-Stevens Point 23, McMurry 17, Otterbein 12, Tufts 11, Coe 8, Wisconsin-Platteville 7, Wellesley 3, Salisbury 2.
Fourteen schools mentioned on only one ballot for a total of 51 points.
Legend: