The College Sports Television (CSTV)/American Volleyball Coaches Association Top 25 women's NCAA Division I volleyball teams as ranked by 60 coaches with records through December 20, 2008 (first place votes in parenthesis):
RK | TEAM | RCD | PTS | PVS |
---|---|---|---|---|
1. | Penn State (52) | 38-0 | 1487 | 1 |
2. | Texas (6) | 29-4 | 1405 | 4 |
3. | Nebraska | 31-3 | 1345 | 3 |
4. | Washington (2) | 27-5 | 1330 | 5 |
5. | Stanford | 31-4 | 1283 | 2 |
6. | California | 26-7 | 1215 | 6 |
7. | Hawaii | 31-4 | 1036 | 7 |
8. | Florida | 27-4 | 1020 | 10 |
9. | UCLA | 22-11 | 961 | 8 |
10. | Illinois | 26-8 | 919 | 11 |
11. | Minnesota | 27-7 | 904 | 14 |
12. | Southern California | 17-12 | 852 | 13 |
13. | Iowa State | 22-13 | 786 | 12 |
14. | Oregon | 25-9 | 727 | 9 |
15. | San Diego | 23-5 | 554 | 19 |
16. | Michigan | 26-9 | 530 | 17 |
17. | Utah | 26-6 | 505 | 16 |
18. | Wichita State | 30-2 | 402 | 18 |
19. | Purdue | 26-9 | 386 | 15 |
20. | Saint Louis | 29-5 | 354 | 21 |
21. | Kentucky | 26-6 | 288 | 22 |
22. | Kansas State | 24-8 | 213 | 20 |
23. | Long Beach State | 26-6 | 190 | 23 |
24. | Colorado State | 23-7 | 170 | 24 |
25. | Santa Clara | 18-10 | 102 | 25 |
Others receiving points and listed on two or more ballots: Pepperdine 75, Duke 53, Texas A&M 45, Wisconsin 43, Western Michigan 37, New Mexico State 28, Wright State 24, St. Mary's (Ca.) 23, UC Irvine 22, Tulane 21, Ohio 20, LSU 19, Arizona 18, Cal Poly 18, Tennessee 16, Louisville 15, Michigan State 9, San Francisco 8, Baylor 5, Missouri State 5, Oklahoma 5, Middle Tennessee 4, Rice 3.
Six schools were listed on only one ballot for a total of 20 points.
The College Sports Television (CSTV)/American Volleyball Coaches Association (AVCA) Top 25 women's NCAA Division II volleyball teams as ranked by 35 coaches with records through December 6, 2008 (first place votes in parenthesis):
RK | TEAM | RCD | PTS | PVS |
---|---|---|---|---|
1. | Concordia-St. Paul (36) | 37-1 | 800 | 1 |
2. | Cal State San Bernardino | 30-4 | 760 | 2 |
3. | Emporia State | 34-4 | 710 | 5 |
4. | Grand Valley State | 33-4 | 692 | 3 |
5. | West Texas A&M | 34-5 | 671 | 7 |
6. | Nebraska-Kearney | 32-4 | 655 | 6 |
7. | Minnesota Duluth | 26-9 | 572 | 9 |
8. | Southwest Minnesota State | 27-6 | 549 | 8 |
9. | Truman | 33-8 | 530 | 4 |
10. | Tampa | 27-5 | 511 | 10 |
11. | Washburn | 30-6 | 468 | 13 |
12. | Central Missouri | 29-10 | 442 | 11 |
13. | UC San Diego | 21-7 | 411 | 17 |
14. | California (Pa.) | 41-2 | 394 | 12 |
15. | West Florida | 25-7 | 346 | 15 |
16. | Florida Southern | 25-9 | 293 | 19 |
17. | Pittsburg State | 28-8 | 269 | 16 |
18. | Cal Poly Pomona | 20-8 | 247 | 14 |
19. | Nova Southeastern | 24-12 | 213 | 20 |
20. | Cal State L.A. | 21-8 | 187 | 18 |
21. | Lewis | 31-8 | 150 | NR |
22. | Augustana (S.D.) | 23-11 | 126 | 22 |
23. | Western Washington | 21-3 | 106 | 21 |
24. | Western Oregon | 22-3 | 73 | 23 |
25. | Wayne State (Neb.) | 23-10 | 56 | 25 |
Others receiving points and listed on two or more ballots: Minnesota State 39, Saginaw Valley State 25, Northern Kentucky 13, Dowling 11, Indianapolis 11, Sonoma State 10, Chico State 9, Wingate 9, Armstrong Atlantic State 6, Northern Michigan 2.
Nine teams mentioned on only one ballot for a total of 33 combined points.
The College Sports Television (CSTV)/American Volleyball Coaches Association Top 25 women's NCAA Division III volleyball teams as ranked by 24 coaches with records through November 20, 2008 (first place votes in parenthesis):
RK | TEAM | RCD | PTS | PVS |
---|---|---|---|---|
1. | Emory (20) | 35-6 | 595 | 1 |
2. | Juniata (1) | 35-5 | 555 | 3 |
3. | La Verne (2) | 27-3 | 550 | 2 |
4. | Wisconsin-Oshkosh | 40-3 | 521 | 6 |
5. | Washington-St. Louis (1) | 31-7 | 495 | 5 |
6. | Ohio Northern | 34-5 | 479 | 4 |
7. | Carthage | 32-5 | 446 | 8 |
8. | Southwestern (Texas) | 36-5 | 413 | 9 |
9. | Wittenberg | 33-3 | 381 | 7 |
10. | St. Benedict (Minn.) | 29-7 | 343 | 13 |
St. Thomas (Minn.) | 28-3 | 343 | 11 | |
12. | Trinity (Texas) | 31-10 | 323 | 12 |
13. | Pacific Lutheran | 20-7 | 304 | 17 |
14. | Cal Lutheran | 26-7 | 272 | 10 |
15. | Wisconsin-Whitewater | 30-10 | 265 | 14 |
16. | Calvin | 26-5 | 249 | 15 |
17. | Concordia (Minn.) | 22-6 | 194 | 16 |
18. | Colorado College | 27-12 | 160 | 21 |
19. | Puget Sound | 17-8 | 151 | 22 |
20. | Wisconsin-Eau Claire | 24-12 | 122 | 23 |
21. | Gustavus Adolphus | 26-5 | 120 | 20 |
22. | Hope | 26-7 | 116 | 19 |
23. | Eastern | 35-2 | 72 | 18 |
24. | Haverford | 24-7 | 55 | NR |
25. | Simpson (Iowa) | 20-15 | 51 | NR |
Williams | 28-13 | 51 | NR |
Others receiving points and listed on two or more ballots: Stevens 41, Mount Union 19, Salisbury 19, Austin 13, Illinois Wesleyan 12, Wisconsin-La Crosse 11, Mount St. Joseph 9, SUNY New Paltz 7, Springfield 5, Texas-Dallas 5.
Ten schools were listed on only one ballot for a total of 35 points.
Legend: