The College Sports Television (CSTV)/American Volleyball Coaches Association Top 15 men's NCAA Division I and II volleyball teams as ranked by 16 coaches with records through May 6, 2006 (first place votes in parenthesis):
| RK | TEAM | RCD | PTS | PVS |
|---|---|---|---|---|
| 1. | UCLA (16) | 26-12 | 240 | 2 |
| 2. | UC Irvine | 27-5 | 213 | 1 |
| 3. | Long Beach State | 23-10 | 200 | 3 |
| 4. | Hawai'i | 23-5 | 188 | 4 |
| 5. | Penn State | 21-9 | 177 | 11 |
| 6. | Pepperdine | 17-8 | 167 | 5 |
| 7. | BYU | 18-9 | 147 | 6 |
| 8. | Cal State Northridge | 18-11 | 129 | 7 |
| 9. | IPFW | 23-7 | 116 | 8 |
| 10. | UC Santa Barbara | 13-16 | 98 | 9 |
| 11. | Loyola-Chicago | 23-7 | 84 | 10 |
| 12. | Ball State | 21-7 | 65 | 12 |
| 13. | Southern California | 11-18 | 46 | 13 |
| 14. | George Mason | 22-6 | 30 | 14 |
| 15. | Ohio State | 20-12 | 19 | 15 |
Others receiving points and listed on two or more ballots: None.
One team mentioned on only one ballot for a total of one (1) combined point.
The College Sports Television (CSTV)/American Volleyball Coaches Association (AVCA) Top 15 Men's NCAA Division III volleyball teams as ranked by 16 coaches with records through April 9, 2006 (first place votes in parenthesis):
| RK | TEAM | RCD | PTS | PVS |
|---|---|---|---|---|
| 1. | Juniata (15) | 12-11 | 239 | 1 |
| 2. | NYU | 10-14 | 214 | 2 |
| 3. | Carthage (1) | 12-12 | 200 | 3 |
| 4. | UC Santa Cruz | 7-10 | 194 | 4 |
| 5. | Clarke | 12-11 | 154 | 6 |
| 6. | Springfield | 10-14 | 153 | 7 |
| Stevens Institute | 28-12 | 153 | 10 | |
| 8. | Rivier | 31-5 | 144 | 5 |
| 9. | Eastern Mennonite | 19-8 | 116 | 8 |
| 10. | D'Youville | 22-8 | 109 | 9 |
| 11. | MIT | 21-8 | 81 | 11 |
| 12. | Nazareth | 20-9 | 63 | 12 |
| 13. | Medaille | 12-13 | 47 | 13 |
| 14. | Ramapo | 25-9 | 24 | 15 |
| 15. | SUNY New Paltz | 22-12 | 17 | 14 |
Others receiving points and listed on two or more ballots: Newbury (20-12) 9, New Jersey City (20-9) 2.
One school listed on only one ballot representing one point.
Legend: