The College Sports Television (CSTV)/American Volleyball Coaches Association Top 15 men's NCAA Division I and II volleyball teams as ranked by 16 coaches with records through April 2, 2006 (first place votes in parenthesis):
| RK | TEAM | RCD | PTS | PVS |
|---|---|---|---|---|
| 1. | UC Irvine (15) | 23-3 | 239 | 1 |
| 2. | BYU | 18-4 | 223 | 2 |
| 3. | Hawai'i (1) | 19-4 | 210 | 3 |
| 4. | Cal State Northridge | 16-8 | 190 | 4 |
| 5. | Pepperdine | 14-6 | 175 | 5 |
| 6. | UCLA | 16-12 | 148 | 8 |
| 7. | Long Beach State | 17-9 | 147 | 6 |
| 8. | UC Santa Barbara | 12-12 | 137 | 7 |
| 9. | Loyola-Chicago | 19-6 | 102 | 10 |
| 10. | Southern California | 11-15 | 97 | 9 |
| 11. | Penn State | 15-7 | 79 | 11 |
| 12. | IPFW | 18-5 | 72 | 12 |
| 13. | George Mason | 19-5 | 46 | 14 |
| 14. | Ohio State | 16-9 | 39 | 13 |
| 15. | Pacific | 7-17 | 13 | 15 |
Others receiving points and listed on two or more ballots: Ball State (18-5) 3.
Zero teams mentioned on only one ballot for a total of zero (0) combined points.
The College Sports Television (CSTV)/American Volleyball Coaches Association (AVCA) Top 15 Men's NCAA Division III volleyball teams as ranked by 16 coaches with records through April 2, 2006 (first place votes in parenthesis):
| RK | TEAM | RCD | PTS | PVS |
|---|---|---|---|---|
| 1. | Juniata (14) | 10-11 | 236 | 1 |
| 2. | NYU | 10-13 | 214 | 2 |
| 3. | Carthage (2) | 12-12 | 209 | 3 |
| 4. | UC Santa Cruz | 6-9 | 187 | 5 |
| 5. | Rivier | 31-3 | 162 | 8 |
| 6. | Clarke | 12-11 | 159 | 4 |
| 7. | Springfield | 10-14 | 157 | 6 |
| 8. | Eastern Mennonite | 19-8 | 128 | 12 |
| 9. | D'Youville | 20-8 | 109 | 9 |
| 10. | Stevens Institute | 26-11 | 107 | 7 |
| 11. | MIT | 23-9 | 76 | NR |
| 12. | Nazareth | 20-9 | 60 | 11 |
| 13. | Medaille | 12-13 | 51 | 10 |
| 14. | SUNY New Paltz | 22-11 | 33 | 13 |
| 15. | Ramapo | 23-9 | 13 | 14 |
Others receiving points and listed on two or more ballots: Vassar (2-15) 9, Johnson & Wales, R.I. (17-7) 5, New Jersey City (19-8) 2.
One school listed on only one ballot representing one point.
Legend: