The College Sports Television (CSTV)/American Volleyball Coaches Association Top 25 women's NCAA Division I volleyball teams as ranked by 60 coaches with records through December 18, 2004 (first place votes in parenthesis):
RK | TEAM | RCD | PTS | PVS |
---|---|---|---|---|
1. | Nebraska (35) | 30-2 | 1,463 | 5 |
2. | Washington (15) | 28-3 | 1,424 | 3 |
3. | Stanford (8) | 30-6 | 1,333 | 1 |
4. | Hawai'i (1) | 30-1 | 1,311 | 8 |
5. | Penn State (1) | 29-3 | 1,243 | 7 |
6. | Minnesota | 33-5 | 1,126 | 2 |
7. | Southern California | 23-6 | 1,075 | 4 |
8. | Florida | 28-5 | 997 | 15 |
9. | Tennessee | 32-3 | 985 | 10 |
10. | Wisconsin | 22-10 | 853 | 14 |
11. | Texas | 26-5 | 835 | 11 |
12. | Ohio State | 30-4 | 728 | 6 |
13. | UCLA | 20-11 | 696 | 9 |
14. | Louisville | 30-3 | 650 | 16 |
15. | UC Santa Barbara | 24-4 | 573 | 21 |
16. | Texas A&M | 19-9 | 518 | 20 |
17. | Arizona | 19-11 | 513 | 22 |
18. | San Diego | 24-5 | 481 | 12 |
19. | California | 17-12 | 479 | 18 |
20. | Georgia Tech | 27-7 | 304 | 17 |
21. | Missouri | 20-9 | 290 | 24 |
22. | Colorado State | 26-4 | 241 | 19 |
23. | Saint Mary's (Calif.) | 25-4 | 217 | 13 |
24. | Long Beach State | 24-7 | 201 | NR |
25. | Pepperdine | 10-15 | 177 | NR |
Others receiving points and listed on two or more ballots: Kansas State 123, Notre Dame 118, Santa Clara 85, Utah 77, Purdue 57, Ohio 51, Illinois 44, Wichita State 41, Kansas 40, Nevada 35, Brigham Young 33, Florida A&M 23, Colorado 22, Duke 14, Loyola Marymount 9, Rice 9, Pacific 5.
One team mentioned on only one ballot for a total of one (1) combined point.
Poll conducted and distributed by the American Volleyball Coaches Association (AVCA)
The CVU.com Top 25 women's NCAA Division I volleyball teams as ranked by the fans (13 voters) with records through December 18, 2004 (first place votes in parenthesis):
RK | TEAM | RCD | PTS | PVS |
---|---|---|---|---|
1. | Hawaii (4) | 30-1 | 267 | NA |
2. | Nebraska (4) | 30-2 | 227 | NA |
3. | Stanford (3) | 30-6 | 226 | NA |
4. | Washington (1) | 28-3 | 192 | NA |
5. | USC | 23-6 | 186 | NA |
6. | Penn State | 29-3 | 181 | NA |
7. | UCLA | 20-11 | 174 | NA |
8. | Ohio State | 30-4 | 137 | NA |
9. | Minnesota | 33-5 | 136 | NA |
10. | Florida | 28-5 | 133 | NA |
11. | Tennessee | 32-3 | 122 | NA |
12. | Arizona | 19-11 | 117 | NA |
13. | Texas | 26-5 | 107 | NA |
14. | Wisconsin | 22-10 | 91 | NA |
15. | Cal | 17-12 | 87 | NA |
Louisville | 30-3 | 87 | NA | |
17. | Long Beach State | 24-7 | 72 | NA |
18. | San Diego | 24-5 | 66 | NA |
19. | Arizona State | 10-17 | 59 | NA |
20. | Bradley | 9-20 | 51 | NA |
21. | Georgia Tech | 27-7 | 46 | NA |
22. | Penn | 15-11 | 44 | NA |
23. | UCSB | 24-4 | 41 | NA |
24. | Auburn (1) | 11-16 | 40 | NA |
Florida A&M | 28-3 | 40 | NA |
Others: Colorado State 39, Texas A&M 34, Brigham Young 32, Utah 31, Cincinnati 31, St. Mary's 31, Pepperdine 31, Alcorn State 31, Nevada 29, Fairfield 27, Pacific 25, Alabama State 24, Birmingham-Southern 24, Oakland 24, Lafayette 24, UAPB 23, South Alabama 23, Quinnipiac 23, The Citadel 22, Butler 22, Baylor 22, Ohio 21, Northeastern 21, Missouri 21, Navy 20, Rider 20, Duke 20, Dartmouth 19, Kansas State 19, Brown 19, Western Carolina 18, Clemson 18, Niagara 17, Xavier 16, Chattanooga 16, Wichita State 16, Rutgers 15, Notre Dame 15, UT Arlington 14, UAB 14, Oral Roberts 14, Maryland 13, Bethune-Cookman 13, Northern Colorado 13, South Carolina 12, North Dakota State 12, George Mason 12, Belmont 11, Utah State 11, Rice 11, Eastern Washington 10, Santa Clara 10, James Madison 10, Marshall 10, Eastern Michigan 10, Canisius 10, Colorado 10, North Carolina State 10, New Hampshire 9, Temple 8, UIC 8, Stephen F. Austin 8, UW-Green Bay 8, UMKC 8, Austin Peay 7, Purdue 7, Manhattan 7, Oregon 7, North Texas 7, Indiana 6, Sacred Heart 6, East Carolina 6, USF 6, Boise State 6, Eastern Kentucky 6, Kansas 5, Virginia 4, Iona 4, LMU 4, Fresno State 4, Radford 4, Michigan State 4, NMSU 4, TCU 4, Georgia 4, Idaho State 3, Illinois 3, Samford 3, New Mexico 2, West Virginia 2, Miami (Ohio) 2, Nicholls State 2, Mississippi State 1, Northern Iowa 1, Albany 1, Michigan 1, Akron 1.
The College Sports Television (CSTV)/American Volleyball Coaches Association (AVCA) Top 25 women's NCAA Division II volleyball teams as ranked by 35 coaches with records through December 5, 2004 (first place votes in parenthesis):
RK | TEAM | RCD | PTS | PVS |
---|---|---|---|---|
1. | Nebraska-Kearney (15) | 40-1 | 845 | 3 |
2. | Truman (6) | 37-1 | 803 | 2 |
3. | Barry (13) | 34-1 | 767 | 1 |
4. | Minnesota Duluth | 27-5 | 746 | 4 |
5. | Cal State San Bernardino | 27-4 | 722 | 5 |
6. | Concordia-St. Paul | 32-3 | 673 | 7 |
7. | Central Missouri State | 31-7 | 614 | 10 |
8. | Hawai'i Pacific | 21-4 | 577 | 13 |
9. | Tampa | 24-6 | 573 | 14 |
10. | Fort Hays State | 31-5 | 550 | 11 |
11. | Northern Michigan (1) | 24-7 | 513 | 9 |
12. | Central Washington | 26-1 | 509 | 12 |
13. | UC San Diego | 30-2 | 489 | 6 |
14. | Grand Valley State | 27-7 | 410 | 15 |
15. | Florida Southern | 28-9 | 373 | 17 |
16. | Northwood (Mich.) | 21-10 | 366 | 18 |
17. | Ferris State | 24-7 | 295 | 20 |
18. | Washburn | 29-7 | 261 | 16 |
19. | Rockhurst | 26-10 | 186 | 23 |
20. | Chaminade | 17-7 | 165 | 19 |
21. | Armstrong Atlantic State | 29-8 | 149 | 21 |
Augustana (S.D.) | 17-10 | 149 | 24 | |
23. | North Alabama | 24-7 | 129 | 22 |
24. | Lock Haven | 25-4 | 102 | 25 |
25. | Ashland | 26-6 | 81 | NR |
Others receiving points and listed on two or more ballots: Abilene Christian 39, Cal State L.A. 36, Florida Gulf Coast 35, Minnesota State-Moorhead 30, Nebraska-Omaha 29, Metro State 28, Hillsdale 19, Findlay 14, Mesa State 14, Queens (N.Y.) 12, Dowling 7, Southern Illinois-Edwardsville 6, Southwest Minnesota State 6, Cal State Bakersfield 4.
Six schools listed on only one ballot representing a total of 48 points.
The College Sports Television (CSTV)/American Volleyball Coaches Association Top 25 women's NCAA Division III volleyball teams as ranked by 24 coaches with records through December 20, 2003 (first place votes in parenthesis):
RK | TEAM | RCD | PTS | PVS |
---|---|---|---|---|
1. | Washington (Mo.) (8) | 32-7 | 584 | 2 |
2. | Juniata (15) | 37-3 | 579 | 1 |
3. | New York University | 40-7 | 519 | 5 |
4. | Wittenberg (1) | 35-2 | 485 | 4 |
5. | Emory | 31-10 | 471 | 6 |
6. | Trinity (Texas) | 31-6 | 451 | 11 |
7. | La Verne | 33-4 | 442 | 3 |
8. | Wisconsin-Whitewater | 34-6 | 439 | 12 |
9. | Mount St. Joseph | 35-4 | 379 | 8 |
10. | Ohio Northern | 29-5 | 368 | 10 |
11. | Cal State-East Bay | 30-2 | 361 | 7 |
12. | Elmhurst | 31-11 | 324 | 15 |
13. | Central (Iowa) | 28-9 | 256 | 14 |
14. | Wisconsin-La Crosse | 31-7 | 244 | 9 |
15. | Concordia (Minn.) | 22-4 | 217 | 16 |
16. | Wisconsin-Platteville | 27-8 | 207 | 17 |
17. | Carleton | 22-3 | 150 | 18 |
18. | St. Benedict | 18-4 | 144 | 22 |
19. | Williams | 33-4 | 133 | 19 |
20. | Wisconsin-River Falls | 24-11 | 127 | 20 |
21. | Wisconsin-Stout | 31-5 | 118 | 13 |
22. | Pacific Lutheran | 18-12 | 111 | NR |
23. | SUNY-Cortland | 38-3 | 103 | NR |
24. | Whitworth | 19-5 | 87 | NR |
25. | Texas Lutheran | 27-7 | 55 | 23 |
Others receiving points and listed on two or more ballots: Washington & Lee 55, Austin 54, Wisconsin-Oshkosh 47, Alma 46, Eastern 42, California Lutheran 35, Calvin 34, Carnegie-Mellon 21, Capital 16, Springfield 16, St. Thomas (Minn.) 14, Carthage 13, Millikin 10, Illinois Wesleyan 8.
Eight schools listed on only one ballot representing a total of 35 points.
Legend: