Teams Competing in 2008 (Omaha, Neb.) | bracket
| Seed* | Team | Wins | Losses | Place |
|---|---|---|---|---|
| 1 | Penn State | 6 | 0 | 1 |
| 2 | Stanford | 5 | 1 | 2 |
| 4 | Nebraska | 4 | 1 | 3 |
| 3 | Texas | 4 | 1 | 3 |
| 8 | California | 3 | 1 | |
| Iowa State | 3 | 1 | ||
| 5 | Washington | 3 | 1 | |
| 7 | Hawaii | 3 | 1 | 5 |
| 15 | Florida | 2 | 1 | |
| 9 | Illinois | 2 | 1 | |
| Michigan | 2 | 1 | ||
| 11 | Oregon | 2 | 1 | |
| 10 | Purdue | 2 | 1 | |
| 12 | Utah | 2 | 1 | |
| Western Michigan | 2 | 1 | ||
| 14 | UCLA | 2 | 1 | 9 |
| Cincinnati | 1 | 1 | ||
| Clemson | 1 | 1 | ||
| Colorado State | 1 | 1 | ||
| Duke | 1 | 1 | ||
| Long Beach State | 1 | 1 | ||
| Middle Tennessee State | 1 | 1 | ||
| 6 | Minnesota | 1 | 1 | |
| New Mexico State | 1 | 1 | ||
| North Carolina | 1 | 1 | ||
| 13 | Saint Louis University | 1 | 1 | |
| Santa Clara | 1 | 1 | ||
| Southern California | 1 | 1 | ||
| 16 | Tulane | 1 | 1 | |
| UAB | 1 | 1 | ||
| Wichita State | 1 | 1 | ||
| Yale | 1 | 1 | ||
| Alabama A&M | 0 | 1 | ||
| Albany | 0 | 1 | ||
| American | 0 | 1 | ||
| Belmont | 0 | 1 | ||
| Dayton | 0 | 1 | ||
| Florida A&M | 0 | 1 | ||
| Florida International | 0 | 1 | ||
| Furman | 0 | 1 | ||
| Kansas State | 0 | 1 | ||
| Kentucky | 0 | 1 | ||
| Lamar | 0 | 1 | ||
| Liberty | 0 | 1 | ||
| Long Island Univ-Brooklyn | 0 | 1 | ||
| Louisiana State | 0 | 1 | ||
| Louisville | 0 | 1 | ||
| Miami (Ohio) | 0 | 1 | ||
| Missouri State | 0 | 1 | ||
| North Dakota State | 0 | 1 | ||
| Northern Iowa | 0 | 1 | ||
| Ohio | 0 | 1 | ||
| Pepperdine | 0 | 1 | ||
| Rice | 0 | 1 | ||
| Saint Mary's (Calif.) | 0 | 1 | ||
| San Diego | 0 | 1 | ||
| San Francisco | 0 | 1 | ||
| Siena | 0 | 1 | ||
| Tennessee | 0 | 1 | ||
| Tennessee Tech | 0 | 1 | ||
| Western Kentucky | 0 | 1 | ||
| Wisconsin-Milwaukee | 0 | 1 | ||
| Delaware | 0 | 1 | 33 | |
| Portland State | 0 | 1 | 33 |
64 teams
* National seeding became an official part of the NCAA Tournament bracket in 2000. While we here at CVU.com believe that it may have started earlier, we are looking for evidence to substantiate that theory before making it part of this historical data.