Teams Competing in 2007 (Sacramento, Calif.) | bracket
| Seed* | Team | Wins | Losses | Place |
|---|---|---|---|---|
| 3 | Penn State | 6 | 0 | 1 |
| 1 | Stanford | 5 | 1 | 2 |
| 10 | California | 4 | 1 | 3 |
| 5 | Southern California | 4 | 1 | 3 |
| Brigham Young | 3 | 1 | ||
| 2 | Nebraska | 3 | 1 | |
| 4 | Texas | 3 | 1 | |
| 8 | UCLA | 3 | 1 | 5 |
| 16 | Cal Poly | 2 | 1 | |
| 13 | Florida | 2 | 1 | |
| Iowa State | 2 | 1 | ||
| Michigan | 2 | 1 | ||
| Michigan State | 2 | 1 | ||
| Middle Tennessee State | 2 | 1 | ||
| Oregon | 2 | 1 | ||
| 12 | Saint John's University | 2 | 1 | |
| Albany | 1 | 1 | ||
| Clemson | 1 | 1 | ||
| 14 | Colorado State | 1 | 1 | |
| 15 | Dayton | 1 | 1 | |
| Duke | 1 | 1 | ||
| 11 | Hawaii | 1 | 1 | |
| 9 | Kansas State | 1 | 1 | |
| Long Beach State | 1 | 1 | ||
| Louisiana State | 1 | 1 | ||
| Oklahoma | 1 | 1 | ||
| Purdue | 1 | 1 | ||
| Sacramento State | 1 | 1 | ||
| 6 | Washington | 1 | 1 | |
| Wichita State | 1 | 1 | ||
| 7 | Wisconsin | 1 | 1 | |
| Delaware | 1 | 1 | 17 | |
| Alabama | 0 | 1 | ||
| Alabama A&M | 0 | 1 | ||
| American | 0 | 1 | ||
| Cleveland State | 0 | 1 | ||
| College of Charleston | 0 | 1 | ||
| Florida A&M | 0 | 1 | ||
| Illinois State | 0 | 1 | ||
| Kentucky | 0 | 1 | ||
| Liberty | 0 | 1 | ||
| Long Island Univ-Brooklyn | 0 | 1 | ||
| Louisville | 0 | 1 | ||
| Miami (Ohio) | 0 | 1 | ||
| Minnesota | 0 | 1 | ||
| Mississippi | 0 | 1 | ||
| Missouri | 0 | 1 | ||
| Missouri State | 0 | 1 | ||
| New Mexico State | 0 | 1 | ||
| Northern Iowa | 0 | 1 | ||
| Ohio | 0 | 1 | ||
| Pepperdine | 0 | 1 | ||
| Princeton | 0 | 1 | ||
| San Diego | 0 | 1 | ||
| Santa Clara | 0 | 1 | ||
| Siena | 0 | 1 | ||
| South Dakota State | 0 | 1 | ||
| Tennessee State | 0 | 1 | ||
| Texas State | 0 | 1 | ||
| Tulsa | 0 | 1 | ||
| UNLV | 0 | 1 | ||
| Western Kentucky | 0 | 1 | ||
| Xavier | 0 | 1 | ||
| Lipscomb | 0 | 1 | 33 |
64 teams
* National seeding became an official part of the NCAA Tournament bracket in 2000. While we here at CVU.com believe that it may have started earlier, we are looking for evidence to substantiate that theory before making it part of this historical data.