Teams Competing in 2005 (San Antonio, Texas) | bracket
| Seed* | Team | Wins | Losses | Place |
|---|---|---|---|---|
| 3 | Washington | 6 | 0 | 1 |
| 1 | Nebraska | 5 | 1 | 2 |
| Santa Clara | 4 | 1 | 3 | |
| 15 | Tennessee | 4 | 1 | 3 |
| 4 | Arizona | 3 | 1 | |
| 8 | Florida | 3 | 1 | |
| 10 | Missouri | 3 | 1 | |
| 11 | Wisconsin | 3 | 1 | |
| 7 | Hawaii | 2 | 1 | |
| 9 | Louisville | 2 | 1 | |
| 6 | Notre Dame | 2 | 1 | |
| Ohio | 2 | 1 | ||
| 2 | Penn State | 2 | 1 | |
| Pepperdine | 2 | 1 | ||
| 14 | Purdue | 2 | 1 | |
| 16 | UCLA | 2 | 1 | |
| Arkansas | 1 | 1 | ||
| California | 1 | 1 | ||
| College of Charleston | 1 | 1 | ||
| Colorado State | 1 | 1 | ||
| Duke | 1 | 1 | ||
| Kansas State | 1 | 1 | ||
| Long Island Univ-Brooklyn | 1 | 1 | ||
| Maryland | 1 | 1 | ||
| Minnesota | 1 | 1 | ||
| Northwestern | 1 | 1 | ||
| 13 | Ohio State | 1 | 1 | |
| San Diego | 1 | 1 | ||
| 12 | Southern California | 1 | 1 | |
| Texas | 1 | 1 | ||
| Utah | 1 | 1 | ||
| 5 | Stanford | 1 | 1 | 17 |
| Alabama | 0 | 1 | ||
| Alabama A&M | 0 | 1 | ||
| American | 0 | 1 | ||
| Binghamton | 0 | 1 | ||
| Brigham Young | 0 | 1 | ||
| Colorado | 0 | 1 | ||
| Cornell | 0 | 1 | ||
| Dayton | 0 | 1 | ||
| Florida A&M | 0 | 1 | ||
| Florida Atlantic | 0 | 1 | ||
| Jacksonville State | 0 | 1 | ||
| Kansas | 0 | 1 | ||
| Kentucky | 0 | 1 | ||
| Long Beach State | 0 | 1 | ||
| Louisiana State | 0 | 1 | ||
| Loyola (IL) | 0 | 1 | ||
| Loyola Marymount | 0 | 1 | ||
| Marshall | 0 | 1 | ||
| Missouri State | 0 | 1 | ||
| Nevada | 0 | 1 | ||
| North Carolina | 0 | 1 | ||
| Sacramento State | 0 | 1 | ||
| Saint Mary's (Calif.) | 0 | 1 | ||
| Siena | 0 | 1 | ||
| Texas A&M | 0 | 1 | ||
| Texas State | 0 | 1 | ||
| UC Santa Barbara | 0 | 1 | ||
| Utah State | 0 | 1 | ||
| Valparaiso | 0 | 1 | ||
| Virginia Commonwealth | 0 | 1 | ||
| Western Kentucky | 0 | 1 | ||
| Winthrop | 0 | 1 |
64 teams
* National seeding became an official part of the NCAA Tournament bracket in 2000. While we here at CVU.com believe that it may have started earlier, we are looking for evidence to substantiate that theory before making it part of this historical data.