Teams Competing in 2004 (Long Beach, Calif.) | bracket
| Seed* | Team | Wins | Losses | Place |
|---|---|---|---|---|
| 11 | Stanford | 6 | 0 | 1 |
| 4 | Minnesota | 5 | 1 | 2 |
| 8 | Southern California | 4 | 1 | 3 |
| 7 | Washington | 4 | 1 | 3 |
| 1 | Nebraska | 3 | 1 | |
| 5 | Ohio State | 3 | 1 | |
| 15 | UCLA | 3 | 1 | |
| 14 | Wisconsin | 3 | 1 | |
| Georgia Tech | 2 | 1 | ||
| 3 | Hawaii | 2 | 1 | |
| Louisville | 2 | 1 | ||
| 2 | Penn State | 2 | 1 | |
| 10 | Saint Mary's (Calif.) | 2 | 1 | |
| 9 | San Diego | 2 | 1 | |
| 12 | Tennessee | 2 | 1 | |
| 6 | Texas | 2 | 1 | |
| Arizona | 1 | 1 | ||
| California | 1 | 1 | ||
| Florida | 1 | 1 | ||
| Kansas | 1 | 1 | ||
| Kansas State | 1 | 1 | ||
| Long Beach State | 1 | 1 | ||
| Maryland | 1 | 1 | ||
| Michigan | 1 | 1 | ||
| 16 | Missouri | 1 | 1 | |
| Notre Dame | 1 | 1 | ||
| Ohio | 1 | 1 | ||
| Purdue | 1 | 1 | ||
| Texas A&M | 1 | 1 | ||
| 13 | UC Santa Barbara | 1 | 1 | |
| Wichita State | 1 | 1 | ||
| Yale | 1 | 1 | ||
| Alabama A&M | 0 | 1 | ||
| Albany | 0 | 1 | ||
| American | 0 | 1 | ||
| Arkansas | 0 | 1 | ||
| Cal State Northridge | 0 | 1 | ||
| College of Charleston | 0 | 1 | ||
| Colorado | 0 | 1 | ||
| Colorado State | 0 | 1 | ||
| Dayton | 0 | 1 | ||
| Eastern Kentucky | 0 | 1 | ||
| Florida A&M | 0 | 1 | ||
| Georgia | 0 | 1 | ||
| Idaho | 0 | 1 | ||
| Illinois | 0 | 1 | ||
| Iona College | 0 | 1 | ||
| Jacksonville | 0 | 1 | ||
| Long Island Univ-Brooklyn | 0 | 1 | ||
| Loyola (IL) | 0 | 1 | ||
| Loyola Marymount | 0 | 1 | ||
| Nevada | 0 | 1 | ||
| New Mexico State | 0 | 1 | ||
| Pacific (Cal.) | 0 | 1 | ||
| Pittsburgh | 0 | 1 | ||
| Rice | 0 | 1 | ||
| Sacramento State | 0 | 1 | ||
| Santa Clara | 0 | 1 | ||
| Texas State | 0 | 1 | ||
| Towson | 0 | 1 | ||
| UC Irvine | 0 | 1 | ||
| Utah | 0 | 1 | ||
| Valparaiso | 0 | 1 | ||
| Winthrop | 0 | 1 |
64 teams
* National seeding became an official part of the NCAA Tournament bracket in 2000. While we here at CVU.com believe that it may have started earlier, we are looking for evidence to substantiate that theory before making it part of this historical data.