Teams Competing in 2002 (New Orleans, La.) | bracket
| Seed* | Team | Wins | Losses | Place |
|---|---|---|---|---|
| 1 | Southern California | 6 | 0 | 1 |
| 2 | Stanford | 5 | 1 | 2 |
| 5 | Florida | 4 | 1 | 3 |
| 6 | Hawaii | 4 | 1 | 3 |
| 10 | Arizona | 3 | 1 | |
| 3 | Nebraska | 3 | 1 | |
| 9 | Pepperdine | 3 | 1 | |
| 12 | Washington State | 3 | 1 | |
| Michigan State | 2 | 1 | ||
| 7 | Minnesota | 2 | 1 | |
| 11 | North Carolina | 2 | 1 | |
| 4 | Northern Iowa | 2 | 1 | |
| 15 | Ohio State | 2 | 1 | |
| Temple | 2 | 1 | ||
| 8 | UC Santa Barbara | 2 | 1 | |
| Miami (Florida) | 2 | 1 | 9 | |
| Arizona State | 1 | 1 | ||
| California | 1 | 1 | ||
| Georgia Tech | 1 | 1 | ||
| Kansas State | 1 | 1 | ||
| Louisville | 1 | 1 | ||
| Missouri | 1 | 1 | ||
| 16 | Notre Dame | 1 | 1 | |
| Pacific (Cal.) | 1 | 1 | ||
| 13 | Penn State | 1 | 1 | |
| South Carolina | 1 | 1 | ||
| South Florida | 1 | 1 | ||
| Texas | 1 | 1 | ||
| Texas A&M | 1 | 1 | ||
| UCLA | 1 | 1 | ||
| Washington | 1 | 1 | ||
| 14 | Wisconsin | 1 | 1 | |
| Alabama A&M | 0 | 1 | ||
| American | 0 | 1 | ||
| Ball State | 0 | 1 | ||
| Cal Poly | 0 | 1 | ||
| Central Florida | 0 | 1 | ||
| Cincinnati | 0 | 1 | ||
| College of Charleston | 0 | 1 | ||
| Colorado State | 0 | 1 | ||
| Duke | 0 | 1 | ||
| Florida A&M | 0 | 1 | ||
| Florida State | 0 | 1 | ||
| Fresno State | 0 | 1 | ||
| George Mason | 0 | 1 | ||
| Indiana | 0 | 1 | ||
| Long Beach State | 0 | 1 | ||
| Manhattan | 0 | 1 | ||
| Michigan | 0 | 1 | ||
| Nevada | 0 | 1 | ||
| New Hampshire | 0 | 1 | ||
| Northwestern | 0 | 1 | ||
| Oral Roberts | 0 | 1 | ||
| Pennsylvania | 0 | 1 | ||
| Robert Morris | 0 | 1 | ||
| Sacramento State | 0 | 1 | ||
| San Diego | 0 | 1 | ||
| Santa Clara | 0 | 1 | ||
| Tennessee-Martin | 0 | 1 | ||
| Texas-Arlington | 0 | 1 | ||
| Utah | 0 | 1 | ||
| Western Kentucky | 0 | 1 | ||
| Winthrop | 0 | 1 | ||
| Wisconsin-Milwaukee | 0 | 1 |
64 teams
* National seeding became an official part of the NCAA Tournament bracket in 2000. While we here at CVU.com believe that it may have started earlier, we are looking for evidence to substantiate that theory before making it part of this historical data.