Teams Competing in 1998 (Madison, Wisc.)
| Seed* | Team | Wins | Losses | Place |
|---|---|---|---|---|
| Long Beach State | 6 | 0 | 1 | |
| Penn State | 5 | 1 | 2 | |
| Florida | 4 | 1 | 3 | |
| Nebraska | 4 | 1 | 3 | |
| Brigham Young | 3 | 1 | ||
| Hawaii | 3 | 1 | ||
| Texas | 3 | 1 | ||
| Wisconsin | 3 | 1 | ||
| Illinois | 2 | 1 | ||
| Louisville | 2 | 1 | ||
| Pacific (Cal.) | 2 | 1 | ||
| Pepperdine | 2 | 1 | ||
| Southern California | 2 | 1 | ||
| Stanford | 2 | 1 | ||
| UC Santa Barbara | 2 | 1 | ||
| Arizona | 1 | 1 | ||
| Arkansas | 1 | 1 | ||
| Clemson | 1 | 1 | ||
| Colorado | 1 | 1 | ||
| Colorado State | 1 | 1 | ||
| Indiana | 1 | 1 | ||
| Kansas State | 1 | 1 | ||
| Miami (Ohio) | 1 | 1 | ||
| North Carolina | 1 | 1 | ||
| Northern Illinois | 1 | 1 | ||
| Notre Dame | 1 | 1 | ||
| Ohio State | 1 | 1 | ||
| Sacramento State | 1 | 1 | ||
| San Diego | 1 | 1 | ||
| Texas A&M | 1 | 1 | ||
| UCLA | 1 | 1 | ||
| Utah | 1 | 1 | ||
| American | 0 | 1 | ||
| Arkansas-Little Rock | 0 | 1 | ||
| Brown | 0 | 1 | ||
| Bucknell | 0 | 1 | ||
| Coastal Carolina | 0 | 1 | ||
| Eastern Washington | 0 | 1 | ||
| Fairfield | 0 | 1 | ||
| Florida Atlantic | 0 | 1 | ||
| Florida State | 0 | 1 | ||
| Fresno State | 0 | 1 | ||
| Georgetown | 0 | 1 | ||
| Houston | 0 | 1 | ||
| Illinois State | 0 | 1 | ||
| Maryland, Baltimore County | 0 | 1 | ||
| Michigan State | 0 | 1 | ||
| Morgan State | 0 | 1 | ||
| Nevada | 0 | 1 | ||
| New Hampshire | 0 | 1 | ||
| Northern Iowa | 0 | 1 | ||
| Oral Roberts | 0 | 1 | ||
| San Jose State | 0 | 1 | ||
| Santa Clara | 0 | 1 | ||
| South Carolina | 0 | 1 | ||
| South Florida | 0 | 1 | ||
| Southeast Missouri State | 0 | 1 | ||
| Southern University | 0 | 1 | ||
| Temple | 0 | 1 | ||
| Tennessee-Chattanooga | 0 | 1 | ||
| Texas State | 0 | 1 | ||
| Texas Tech | 0 | 1 | ||
| Virginia | 0 | 1 | ||
| Wisconsin-Milwaukee | 0 | 1 |
64 teams
* National seeding became an official part of the NCAA Tournament bracket in 2000. While we here at CVU.com believe that it may have started earlier, we are looking for evidence to substantiate that theory before making it part of this historical data.