Teams Competing in 1997 (Spokane, Wash.)
| Seed* | Team | Wins | Losses | Place |
|---|---|---|---|---|
| Stanford | 5 | 0 | 1 | |
| Penn State | 4 | 1 | 2 | |
| Florida | 3 | 1 | 3 | |
| Long Beach State | 3 | 1 | 3 | |
| Brigham Young | 2 | 1 | ||
| Colorado | 2 | 1 | ||
| Nebraska | 2 | 1 | ||
| Notre Dame | 2 | 1 | ||
| Ohio State | 2 | 1 | ||
| Southern California | 2 | 1 | ||
| Texas | 2 | 1 | ||
| Texas A&M | 2 | 1 | ||
| UC Santa Barbara | 2 | 1 | ||
| Washington | 2 | 1 | ||
| Washington State | 2 | 1 | ||
| Wisconsin | 2 | 1 | ||
| Arkansas | 1 | 1 | ||
| Central Florida | 1 | 1 | ||
| Colorado State | 1 | 1 | ||
| Loyola Marymount | 1 | 1 | ||
| Maryland | 1 | 1 | ||
| Michigan | 1 | 1 | ||
| Michigan State | 1 | 1 | ||
| Minnesota | 1 | 1 | ||
| Northern Illinois | 1 | 1 | ||
| Oklahoma | 1 | 1 | ||
| Oral Roberts | 1 | 1 | ||
| Pacific (Cal.) | 1 | 1 | ||
| San Diego | 1 | 1 | ||
| South Carolina | 1 | 1 | ||
| South Florida | 1 | 1 | ||
| UCLA | 1 | 1 | ||
| American | 0 | 1 | ||
| Arizona | 0 | 1 | ||
| Arkansas-Little Rock | 0 | 1 | ||
| Butler | 0 | 1 | ||
| Clemson | 0 | 1 | ||
| Fairfield | 0 | 1 | ||
| Florida State | 0 | 1 | ||
| Hawaii | 0 | 1 | ||
| Hofstra | 0 | 1 | ||
| Houston | 0 | 1 | ||
| Illinois State | 0 | 1 | ||
| Kansas State | 0 | 1 | ||
| Lehigh | 0 | 1 | ||
| Liberty | 0 | 1 | ||
| Miami (Ohio) | 0 | 1 | ||
| Morgan State | 0 | 1 | ||
| Pepperdine | 0 | 1 | ||
| Princeton | 0 | 1 | ||
| Sacramento State | 0 | 1 | ||
| Stephen F. Austin | 0 | 1 | ||
| Temple | 0 | 1 | ||
| Tennessee Tech | 0 | 1 | ||
| Tennessee-Chattanooga | 0 | 1 | ||
| Villanova | 0 | 1 |
56 teams
* National seeding became an official part of the NCAA Tournament bracket in 2000. While we here at CVU.com believe that it may have started earlier, we are looking for evidence to substantiate that theory before making it part of this historical data.