Teams Competing in 1996 (Cleveland, Ohio)
| Seed* | Team | Wins | Losses | Place |
|---|---|---|---|---|
| Stanford | 5 | 0 | 1 | |
| Hawaii | 4 | 1 | 2 | |
| Florida | 3 | 1 | 3 | |
| Nebraska | 3 | 1 | 3 | |
| Brigham Young | 2 | 1 | ||
| Louisville | 2 | 1 | ||
| Michigan State | 2 | 1 | ||
| Penn State | 2 | 1 | ||
| Southern California | 2 | 1 | ||
| Washington State | 2 | 1 | ||
| Wisconsin | 2 | 1 | ||
| Arizona | 1 | 1 | ||
| Arkansas | 1 | 1 | ||
| Colorado | 1 | 1 | ||
| Colorado State | 1 | 1 | ||
| Georgia Tech | 1 | 1 | ||
| Illinois State | 1 | 1 | ||
| Kansas State | 1 | 1 | ||
| Long Beach State | 1 | 1 | ||
| Loyola Marymount | 1 | 1 | ||
| Minnesota | 1 | 1 | ||
| Notre Dame | 1 | 1 | ||
| Ohio State | 1 | 1 | ||
| Pacific (Cal.) | 1 | 1 | ||
| San Diego | 1 | 1 | ||
| San Diego State | 1 | 1 | ||
| Texas | 1 | 1 | ||
| Texas A&M | 1 | 1 | ||
| UC Santa Barbara | 1 | 1 | ||
| Washington | 1 | 1 | ||
| Arkansas-Little Rock | 0 | 1 | ||
| Brown | 0 | 1 | ||
| Cal State Northridge | 0 | 1 | ||
| Central Florida | 0 | 1 | ||
| Coastal Carolina | 0 | 1 | ||
| Colgate | 0 | 1 | ||
| George Mason | 0 | 1 | ||
| Hofstra | 0 | 1 | ||
| Houston | 0 | 1 | ||
| Maryland | 0 | 1 | ||
| Miami (Ohio) | 0 | 1 | ||
| Northern Illinois | 0 | 1 | ||
| Oral Roberts | 0 | 1 | ||
| Sam Houston State | 0 | 1 | ||
| South Florida | 0 | 1 | ||
| Southeast Missouri State | 0 | 1 | ||
| Tennessee-Chattanooga | 0 | 1 | ||
| Texas Tech | 0 | 1 |
48 teams
* National seeding became an official part of the NCAA Tournament bracket in 2000. While we here at CVU.com believe that it may have started earlier, we are looking for evidence to substantiate that theory before making it part of this historical data.