Teams Competing in 1995 (Amherst, Mass.)
Seed* | Team | Wins | Losses | Place |
---|---|---|---|---|
Nebraska | 5 | 0 | 1 | |
Texas | 4 | 1 | 2 | |
Oral Roberts | 3 | 1 | ||
Michigan State | 3 | 1 | 3 | |
Stanford | 3 | 1 | 3 | |
Florida | 2 | 1 | ||
Hawaii | 2 | 1 | ||
Southern California | 2 | 1 | ||
UCLA | 2 | 1 | ||
Arizona State | 1 | 1 | ||
Ball State | 1 | 1 | ||
Brigham Young | 1 | 1 | ||
George Mason | 1 | 1 | ||
George Washington | 1 | 1 | ||
Georgia | 1 | 1 | ||
Georgia Tech | 1 | 1 | ||
Illinois | 1 | 1 | ||
Iowa State | 1 | 1 | ||
Long Beach State | 1 | 1 | ||
Louisville | 1 | 1 | ||
Maryland | 1 | 1 | ||
Northern Iowa | 1 | 1 | ||
Notre Dame | 1 | 1 | ||
Ohio State | 1 | 1 | ||
Penn State | 1 | 1 | ||
San Diego State | 1 | 1 | ||
South Carolina | 1 | 1 | ||
Texas A&M | 1 | 1 | ||
Texas Tech | 1 | 1 | ||
UC Santa Barbara | 1 | 1 | ||
Arkansas State | 0 | 1 | ||
Central Florida | 0 | 1 | ||
Colorado | 0 | 1 | ||
Colorado State | 0 | 1 | ||
Hofstra | 0 | 1 | ||
Houston | 0 | 1 | ||
Idaho | 0 | 1 | ||
Indiana | 0 | 1 | ||
Loyola (Illinois) | 0 | 1 | ||
Loyola Marymount | 0 | 1 | ||
Marshall | 0 | 1 | ||
Miami (Ohio) | 0 | 1 | ||
Middle Tennessee State | 0 | 1 | ||
North Texas | 0 | 1 | ||
Pacific (Cal.) | 0 | 1 | ||
Siena | 0 | 1 | ||
South Florida | 0 | 1 | ||
Washington State | 0 | 1 |
48 teams
* National seeding became an official part of the NCAA Tournament bracket in 2000. While we here at CVU.com believe that it may have started earlier, we are looking for evidence to substantiate that theory before making it part of this historical data.