Teams Competing in 1993 (Madison, Wisc.)
| Seed* | Team | Wins | Losses | Place |
|---|---|---|---|---|
| Long Beach State | 5 | 0 | 1 | |
| Penn State | 4 | 1 | 2 | |
| Brigham Young | 3 | 1 | 3 | |
| Florida | 3 | 1 | 3 | |
| Arizona | 2 | 1 | ||
| Duke | 2 | 1 | ||
| Hawaii | 2 | 1 | ||
| Minnesota | 2 | 1 | ||
| Notre Dame | 2 | 1 | ||
| Texas | 2 | 1 | ||
| UCLA | 2 | 1 | ||
| Colorado | 1 | 1 | ||
| Florida State | 1 | 1 | ||
| George Washington | 1 | 1 | ||
| Georgia | 1 | 1 | ||
| Houston | 1 | 1 | ||
| Idaho | 1 | 1 | ||
| Illinois | 1 | 1 | ||
| Nebraska | 1 | 1 | ||
| New Mexico | 1 | 1 | ||
| Northern Illinois | 1 | 1 | ||
| Ohio State | 1 | 1 | ||
| Pacific (Cal.) | 1 | 1 | ||
| Southern California | 1 | 1 | ||
| Stanford | 1 | 1 | ||
| Tennessee | 1 | 1 | ||
| Texas A&M | 1 | 1 | ||
| Washington State | 1 | 1 | ||
| Wisconsin | 1 | 1 | ||
| Appalachian State | 0 | 1 | ||
| Arizona State | 0 | 1 | ||
| Ball State | 0 | 1 | ||
| Clemson | 0 | 1 | ||
| Cornell | 0 | 1 | ||
| DePaul | 0 | 1 | ||
| George Mason | 0 | 1 | ||
| Illinois State | 0 | 1 | ||
| Kentucky | 0 | 1 | ||
| Lamar | 0 | 1 | ||
| Louisville | 0 | 1 | ||
| Missouri State | 0 | 1 | ||
| Pittsburgh | 0 | 1 | ||
| Radford | 0 | 1 | ||
| Sam Houston State | 0 | 1 | ||
| San Diego | 0 | 1 | ||
| Santa Clara | 0 | 1 | ||
| South Florida | 0 | 1 | ||
| UC Santa Barbara | 0 | 1 |
48 teams
* National seeding became an official part of the NCAA Tournament bracket in 2000. While we here at CVU.com believe that it may have started earlier, we are looking for evidence to substantiate that theory before making it part of this historical data.