Teams Competing in 1992 (Albuquerque, N.M.)
| Seed* | Team | Wins | Losses | Place |
|---|---|---|---|---|
| Stanford | 5 | 0 | 1 | |
| UCLA | 4 | 1 | 2 | |
| Florida | 3 | 1 | 3 | |
| Long Beach State | 3 | 1 | 3 | |
| Brigham Young | 2 | 1 | ||
| Illinois | 2 | 1 | ||
| Pacific (Cal.) | 2 | 1 | ||
| Texas | 2 | 1 | ||
| Arizona State | 1 | 1 | ||
| Illinois State | 1 | 1 | ||
| Kentucky | 1 | 1 | ||
| Louisiana State | 1 | 1 | ||
| Nebraska | 1 | 1 | ||
| Penn State | 1 | 1 | ||
| Southern California | 1 | 1 | ||
| UC Santa Barbara | 1 | 1 | ||
| Arkansas State | 0 | 1 | ||
| Ball State | 0 | 1 | ||
| Cal State Northridge | 0 | 1 | ||
| Colorado | 0 | 1 | ||
| Duke | 0 | 1 | ||
| Florida State | 0 | 1 | ||
| Georgia | 0 | 1 | ||
| Houston | 0 | 1 | ||
| Idaho | 0 | 1 | ||
| Louisville | 0 | 1 | ||
| New Mexico | 0 | 1 | ||
| Notre Dame | 0 | 1 | ||
| Ohio State | 0 | 1 | ||
| Pittsburgh | 0 | 1 | ||
| Santa Clara | 0 | 1 | ||
| Texas Tech | 0 | 1 |
32 teams
* National seeding became an official part of the NCAA Tournament bracket in 2000. While we here at CVU.com believe that it may have started earlier, we are looking for evidence to substantiate that theory before making it part of this historical data.