Teams Competing in 1991 (Los Angeles, Calif.)
| Seed* | Team | Wins | Losses | Place |
|---|---|---|---|---|
| UCLA | 5 | 0 | 1 | |
| Long Beach State | 4 | 1 | 2 | |
| Louisiana State | 3 | 1 | 3 | |
| Ohio State | 3 | 1 | 3 | |
| Florida | 2 | 1 | ||
| Hawaii | 2 | 1 | ||
| Nebraska | 2 | 1 | ||
| Stanford | 2 | 1 | ||
| New Mexico | 1 | 1 | ||
| Pacific (Cal.) | 1 | 1 | ||
| Penn State | 1 | 1 | ||
| Southern California | 1 | 1 | ||
| Texas | 1 | 1 | ||
| Texas Tech | 1 | 1 | ||
| UC Santa Barbara | 1 | 1 | ||
| Wisconsin | 1 | 1 | ||
| Bowling Green | 0 | 1 | ||
| Brigham Young | 0 | 1 | ||
| Colorado | 0 | 1 | ||
| Duke | 0 | 1 | ||
| Fresno State | 0 | 1 | ||
| Georgia | 0 | 1 | ||
| Houston | 0 | 1 | ||
| Illinois | 0 | 1 | ||
| Louisville | 0 | 1 | ||
| Montana | 0 | 1 | ||
| Northern Iowa | 0 | 1 | ||
| Pepperdine | 0 | 1 | ||
| Pittsburgh | 0 | 1 | ||
| Rhode Island | 0 | 1 | ||
| Texas State | 0 | 1 | ||
| Washington State | 0 | 1 |
32 teams
* National seeding became an official part of the NCAA Tournament bracket in 2000. While we here at CVU.com believe that it may have started earlier, we are looking for evidence to substantiate that theory before making it part of this historical data.