Teams Competing in 1990 (College Park, Md.)
| Seed* | Team | Wins | Losses | Place |
|---|---|---|---|---|
| UCLA | 5 | 0 | 1 | |
| Pacific (Cal.) | 4 | 1 | 2 | |
| Louisiana State | 3 | 1 | 3 | |
| Nebraska | 3 | 1 | 3 | |
| Long Beach State | 2 | 1 | ||
| Penn State | 2 | 1 | ||
| Stanford | 2 | 1 | ||
| Texas | 2 | 1 | ||
| Hawaii | 1 | 1 | ||
| Kentucky | 1 | 1 | ||
| New Mexico | 1 | 1 | ||
| Pittsburgh | 1 | 1 | ||
| San Diego State | 1 | 1 | ||
| Texas Tech | 1 | 1 | ||
| UC Santa Barbara | 1 | 1 | ||
| Wisconsin | 1 | 1 | ||
| Brigham Young | 0 | 1 | ||
| Florida State | 0 | 1 | ||
| Gonzaga | 0 | 1 | ||
| Idaho State | 0 | 1 | ||
| Illinois | 0 | 1 | ||
| Louisville | 0 | 1 | ||
| Maryland | 0 | 1 | ||
| Miami (Ohio) | 0 | 1 | ||
| Missouri State | 0 | 1 | ||
| Montana | 0 | 1 | ||
| Ohio State | 0 | 1 | ||
| Pepperdine | 0 | 1 | ||
| Purdue | 0 | 1 | ||
| San Jose State | 0 | 1 | ||
| Texas-Arlington | 0 | 1 | ||
| Wyoming | 0 | 1 |
32 teams
* National seeding became an official part of the NCAA Tournament bracket in 2000. While we here at CVU.com believe that it may have started earlier, we are looking for evidence to substantiate that theory before making it part of this historical data.