Teams Competing in 1989 (Honolulu, Hawaii)
| Seed* | Team | Wins | Losses | Place |
|---|---|---|---|---|
| Long Beach State | 5 | 0 | 1 | |
| Nebraska | 4 | 1 | 2 | |
| Texas-Arlington | 3 | 1 | 3 | |
| UCLA | 3 | 1 | 3 | |
| Hawaii | 2 | 1 | ||
| Illinois | 2 | 1 | ||
| Texas | 2 | 1 | ||
| Wyoming | 2 | 1 | ||
| Arizona | 1 | 1 | ||
| Cal Poly | 1 | 1 | ||
| California | 1 | 1 | ||
| Louisiana State | 1 | 1 | ||
| Minnesota | 1 | 1 | ||
| Ohio State | 1 | 1 | ||
| Pacific (Cal.) | 1 | 1 | ||
| Stanford | 1 | 1 | ||
| Colorado | 0 | 1 | ||
| Eastern Washington | 0 | 1 | ||
| Florida State | 0 | 1 | ||
| Houston | 0 | 1 | ||
| Illinois State | 0 | 1 | ||
| Iowa | 0 | 1 | ||
| North Carolina | 0 | 1 | ||
| Oregon | 0 | 1 | ||
| Penn State | 0 | 1 | ||
| Pepperdine | 0 | 1 | ||
| San Diego State | 0 | 1 | ||
| San Jose State | 0 | 1 | ||
| Southern California | 0 | 1 | ||
| UC Santa Barbara | 0 | 1 | ||
| Washington | 0 | 1 | ||
| Western Michigan | 0 | 1 |
32 teams
* National seeding became an official part of the NCAA Tournament bracket in 2000. While we here at CVU.com believe that it may have started earlier, we are looking for evidence to substantiate that theory before making it part of this historical data.