Teams Competing in 1985 (Kalamazoo, Mich.)
| Seed* | Team | Wins | Losses | Place |
|---|---|---|---|---|
| Pacific (Cal.) | 4 | 0 | 1 | |
| Stanford | 3 | 1 | 2 | |
| Southern California | 3 | 1 | 3 | |
| Brigham Young | 2 | 1 | ||
| Cal Poly | 2 | 1 | ||
| Nebraska | 2 | 1 | ||
| Texas | 2 | 1 | ||
| UCLA | 2 | 2 | 4 | |
| Arizona | 1 | 1 | ||
| Colorado State | 1 | 1 | ||
| Georgia | 1 | 1 | ||
| Hawaii | 1 | 1 | ||
| Illinois | 1 | 1 | ||
| Purdue | 1 | 1 | ||
| San Jose State | 1 | 1 | ||
| Texas A&M | 1 | 1 | ||
| Arizona State | 0 | 1 | ||
| Duke | 0 | 1 | ||
| Florida State | 0 | 1 | ||
| Illinois State | 0 | 1 | ||
| Long Beach State | 0 | 1 | ||
| Penn State | 0 | 1 | ||
| Providence | 0 | 1 | ||
| Rhode Island | 0 | 1 | ||
| San Diego State | 0 | 1 | ||
| Texas-Arlington | 0 | 1 | ||
| UC Santa Barbara | 0 | 1 | ||
| Western Michigan | 0 | 1 |
28 teams
* National seeding became an official part of the NCAA Tournament bracket in 2000. While we here at CVU.com believe that it may have started earlier, we are looking for evidence to substantiate that theory before making it part of this historical data.