Teams Competing in 1984 (Los Angeles, Calif.)
| Seed* | Team | Wins | Losses | Place |
|---|---|---|---|---|
| UCLA | 4 | 0 | 1 | |
| Stanford | 3 | 1 | 2 | |
| Pacific (Cal.) | 3 | 1 | 3 | |
| San Jose State | 3 | 2 | 4 | |
| Fresno State | 2 | 1 | ||
| Nebraska | 2 | 1 | ||
| Southern California | 2 | 1 | ||
| Texas | 2 | 1 | ||
| Colorado State | 1 | 1 | ||
| Duke | 1 | 1 | ||
| Oregon | 1 | 1 | ||
| Penn State | 1 | 1 | ||
| San Diego State | 1 | 1 | ||
| Tennessee | 1 | 1 | ||
| Western Michigan | 1 | 1 | ||
| Arizona | 0 | 1 | ||
| Brigham Young | 0 | 1 | ||
| Cal Poly | 0 | 1 | ||
| Eastern Kentucky | 0 | 1 | ||
| Hawaii | 0 | 1 | ||
| Illinois State | 0 | 1 | ||
| Lamar | 0 | 1 | ||
| Northwestern | 0 | 1 | ||
| Pepperdine | 0 | 1 | ||
| Pittsburgh | 0 | 1 | ||
| Purdue | 0 | 1 | ||
| South Carolina | 0 | 1 | ||
| UC Santa Barbara | 0 | 1 |
28 teams
* National seeding became an official part of the NCAA Tournament bracket in 2000. While we here at CVU.com believe that it may have started earlier, we are looking for evidence to substantiate that theory before making it part of this historical data.