Teams Competing in 1982 (Stockton, Calif.)
| Seed* | Team | Wins | Losses | Place |
|---|---|---|---|---|
| Hawaii | 4 | 0 | 1 | |
| Southern California | 3 | 1 | 2 | |
| San Diego State | 3 | 1 | 3 | |
| Stanford | 2 | 2 | 4 | |
| Cal Poly | 2 | 1 | 5 | |
| Pacific (Cal.) | 2 | 1 | 5 | |
| Purdue | 2 | 1 | 5 | |
| UCLA | 2 | 1 | 5 | |
| Arizona | 1 | 1 | 9 | |
| Arizona State | 1 | 1 | 9 | |
| Brigham Young | 1 | 1 | 9 | |
| California | 1 | 1 | 9 | |
| Nebraska | 1 | 1 | 9 | |
| San Jose State | 1 | 1 | 9 | |
| Tennessee | 1 | 1 | 9 | |
| Texas | 1 | 1 | 9 | |
| Illinois State | 0 | 1 | 17 | |
| Louisville | 0 | 1 | 17 | |
| Missouri State | 0 | 1 | 17 | |
| North Carolina | 0 | 1 | 17 | |
| Northwestern | 0 | 1 | 17 | |
| Penn State | 0 | 1 | 17 | |
| Pepperdine | 0 | 1 | 17 | |
| Pittsburgh | 0 | 1 | 17 | |
| Rutgers | 0 | 1 | 17 | |
| Texas A&M | 0 | 1 | 17 | |
| UC Santa Barbara | 0 | 1 | 17 | |
| Western Michigan | 0 | 1 | 17 |
28 teams
* National seeding became an official part of the NCAA Tournament bracket in 2000. While we here at CVU.com believe that it may have started earlier, we are looking for evidence to substantiate that theory before making it part of this historical data.