Teams Competing in 1981 (Los Angeles, Calif.)
| Seed* | Team | Wins | Losses | Place |
|---|---|---|---|---|
| Southern California | 4 | 0 | 1 | |
| UCLA | 3 | 1 | 2 | |
| San Diego State | 3 | 1 | 3 | |
| Pacific (Cal.) | 2 | 2 | 4 | |
| Cal Poly | 1 | 1 | 5 | |
| Hawaii | 1 | 1 | 5 | |
| Stanford | 1 | 1 | 5 | |
| UC Santa Barbara | 1 | 1 | 5 | |
| New Mexico | 1 | 1 | 9 | |
| Penn State | 1 | 1 | 9 | |
| Purdue | 1 | 1 | 9 | |
| Texas A&M | 1 | 1 | 9 | |
| Arizona | 0 | 1 | 9 | |
| Arizona State | 0 | 1 | 9 | |
| Brigham Young | 0 | 1 | 9 | |
| Northwestern | 0 | 1 | 9 | |
| Cincinnati | 0 | 1 | 17 | |
| Miami (Ohio) | 0 | 1 | 17 | |
| Pepperdine | 0 | 1 | 17 | |
| Tennessee | 0 | 1 | 17 |
20 teams
* National seeding became an official part of the NCAA Tournament bracket in 2000. While we here at CVU.com believe that it may have started earlier, we are looking for evidence to substantiate that theory before making it part of this historical data.