Collegiate Volleyball Update
Monday, April 23, 2018
College Volleyball Playoff History
Women's College Volleyball
Tournament History for Hawaii
Year | Seed | Wins | Losses | Pct | Place |
---|
2017 | | 0 | 1 | 0.000 | 33 |
2016 | | 1 | 1 | 0.500 | 17 |
2015 | | 3 | 1 | 0.750 | 5 |
2014 | | 1 | 1 | 0.500 | 17 |
2013 | 11 | 1 | 1 | 0.500 | 17 |
2012 | | 1 | 1 | 0.500 | 17 |
2011 | 10 | 2 | 1 | 0.667 | 9 |
2010 | 15 | 1 | 1 | 0.500 | 17 |
2009 | 12 | 4 | 1 | 0.800 | 3 |
2008 | 7 | 3 | 1 | 0.750 | 5 |
2007 | 11 | 1 | 1 | 0.500 | |
2006 | 12 | 3 | 1 | 0.750 | |
2005 | 7 | 2 | 1 | 0.667 | |
2004 | 3 | 2 | 1 | 0.667 | |
2003 | 2 | 4 | 1 | 0.800 | 3 |
2002 | 6 | 4 | 1 | 0.800 | 3 |
2001 | 9 | 2 | 1 | 0.667 | |
2000 | 5 | 4 | 1 | 0.800 | 3 |
1999 | | 2 | 1 | 0.667 | |
1998 | | 3 | 1 | 0.750 | |
1997 | | 0 | 1 | 0.000 | |
1996 | | 4 | 1 | 0.800 | 2 |
1995 | | 2 | 1 | 0.667 | |
1994 | | 1 | 1 | 0.500 | |
1993 | | 2 | 1 | 0.667 | |
1991 | | 2 | 1 | 0.667 | |
1990 | | 1 | 1 | 0.500 | |
1989 | | 2 | 1 | 0.667 | |
1988 | | 4 | 1 | 0.800 | 2 |
1987 | | 5 | 0 | 1.000 | 1 |
1986 | | 2 | 1 | 0.667 | |
1985 | | 1 | 1 | 0.500 | |
1984 | | 0 | 1 | 0.000 | |
1983 | | 4 | 0 | 1.000 | 1 |
1982 | | 4 | 0 | 1.000 | 1 |
1981 | | 1 | 1 | 0.500 | 5 |
36 year(s) | | 79 | 33 | 0.705 | |
---|
Back to History