Collegiate Volleyball Update
Thursday, February 21, 2019
College Volleyball Playoff History
Women's College Volleyball
Tournament History for Long Beach State
Year | Seed | Wins | Losses | Pct | Place |
---|
2014 | | 1 | 1 | 0.500 | 17 |
2011 | | 0 | 1 | 0.000 | 33 |
2010 | | 0 | 1 | 0.000 | 33 |
2009 | | 0 | 1 | 0.000 | |
2008 | | 1 | 1 | 0.500 | |
2007 | | 1 | 1 | 0.500 | |
2006 | | 1 | 1 | 0.500 | |
2005 | | 0 | 1 | 0.000 | |
2004 | | 1 | 1 | 0.500 | |
2003 | | 0 | 1 | 0.000 | |
2002 | | 0 | 1 | 0.000 | |
2001 | 1 | 5 | 1 | 0.833 | 2 |
2000 | | 2 | 1 | 0.667 | |
1999 | | 4 | 1 | 0.800 | 3 |
1998 | | 6 | 0 | 1.000 | 1 |
1997 | | 3 | 1 | 0.750 | 3 |
1996 | | 1 | 1 | 0.500 | |
1995 | | 1 | 1 | 0.500 | |
1994 | | 2 | 1 | 0.667 | |
1993 | | 5 | 0 | 1.000 | 1 |
1992 | | 3 | 1 | 0.750 | 3 |
1991 | | 4 | 1 | 0.800 | 2 |
1990 | | 2 | 1 | 0.667 | |
1989 | | 5 | 0 | 1.000 | 1 |
1988 | | 1 | 1 | 0.500 | |
1987 | | 0 | 1 | 0.000 | |
1985 | | 0 | 1 | 0.000 | |
27 year(s) | | 49 | 24 | 0.671 | |
---|
Back to History