CVU.com > Women's Update > Post-season Tournament Bracket |
* Indicates the participating institution that will host the first and second rounds.
ˇ Indicates the participating institution that will host the regionals.
Seedings listed are national seedings.
| FIRST AND SECOND ROUNDS Dec. 1-3 | REGIONALS Dec. 9-10 | SEMIFINALS Dec. 15 Alamodome San Antonio, Texas | CHAMPIONSHIP MATCH Dec. 17 | ||||||||||
| L E X I N G T O N | 1 | Texas* Texas St. | 3 0 | Texas Michigan St. | 3 0 | Texas Kentuckyˇ | 3 1 | Texas UCLA | 1 3 | ||||
| Michigan St. Arizona | 3 1 | ||||||||||||
| Kentucky Dayton | 3 2 | Kentucky Texas A&M | 3 0 | ||||||||||
16 | Lipscomb Texas A&M* | 1 3 | |||||||||||
| 9 | UCLA* UMES | 3 0 | UCLA San Diego | 3 1 | UCLA Penn State | 3 0 | |||||||
| Long Beach St. San Diego | 1 3 | ||||||||||||
| Delaware American | 3 1 | Delaware Penn State | 0 3 | ||||||||||
8 | Liberty Penn State* | 0 3 | |||||||||||
| UCLA Florida State | 3 0 | ||||||||||||
| M I N N E A P O L I S | 5 | Purdue* Morehead St. | 3 0 | Purdue Louisville | 3 1 | Purdue Florida State | 1 3 | Florida State Iowa State | 3 2 | ||||
| Ball State Louisville | 0 3 | ||||||||||||
| Cincinnati Samford | 3 2 | Cincinnati Florida State | 2 3 | ||||||||||
12 | Albany Florida State* | 0 3 | |||||||||||
| 13 | Minnesota* North Dakota St. | 3 0 | Minnesota Washington | 3 2 | Minnesotaˇ Iowa State | 1 3 | |||||||
| Western Michigan Washington | 1 3 | ||||||||||||
| Northern Illinois Miami (Florida) | 1 3 | Miami (Florida) Iowa State | 0 3 | ||||||||||
4 | Milwaukee Iowa State* | 0 3 | |||||||||||
| UCLA Illinois | 3 1 | ||||||||||||
| G A I N E S V I L L E | 3 | Illinois* Central Michigan | 3 0 | Illinois Marquette | 3 0 | Illinois Ohio St. | 3 1 | Illinois Florida | 3 1 | ||||
| Marquette Western Kentucky | 3 1 | ||||||||||||
| Ohio St. Middle Tennessee St. | 3 1 | Ohio St. Tennessee | 3 2 | ||||||||||
14 | Duke Tennessee* | 1 3 | |||||||||||
| 11 | Stanford* Sacred Heart | 3 1 | Stanford Michigan | 1 3 | Michigan Floridaˇ | 0 3 | |||||||
| Baylor Michigan | 1 3 | ||||||||||||
| Florida Missouri | 3 1 | Florida Northern Iowa | 3 1 | ||||||||||
6 | Niagara Northern Iowa* | 0 3 | |||||||||||
| Illinois Southern Cal | 3 2 | ||||||||||||
| H O N O L U L U | 7 | Southern Cal* Yale | 3 0 | Southern Cal Tulsa | 3 0 | Southern Cal Hawaiiˇ | 3 2 | Southern Cal Pepperdine | 3 2 | ||||
| Tulsa Oklahoma | 3 1 | ||||||||||||
| Oregon Colorado State | 2 3 | Colorado State Hawaii | 1 3 | ||||||||||
10 | Northern Colorado Hawaii* | 0 3 | |||||||||||
| 15 | Pepperdine* Missouri St. | 3 0 | Pepperdine North Carolina | 3 0 | Pepperdine Kansas State | 3 0 | |||||||
| North Carolina California | 3 2 | ||||||||||||
| Kansas State Wichita State | 3 0 | Kansas State Nebraska | 3 2 | ||||||||||
2 | Jackson State Nebraska* | 0 3 | |||||||||||
The NCAA Division I Women's Volleyball Committee announced the 64-team field for the 2011 NCAA Division I Championship. Thirty-one conferences were awarded automatic qualification, and the remaining 33 slots were filled with at-large selections to complete the bracket.
The top 16 teams were seeded nationally and placed within four regions. The teams tabbed as the top four seeds were No. 1 Texas, No. 2 Nebraska, No. 3 Illinois and No. 4 Iowa State.
Per the established bracketing principles, the top 16 seeds were provided the opportunity to host. In addition, first- and second-round conference matchups were avoided and team pairings were determined by geographical proximity.
The Big Ten led all conferences with eight teams selected. The Big 12 and Pac-12 each have seven teams in the tournament. Two teams, Penn State and Stanford, have now earned bids to all 31 championships. Six teams are making their initial appearances in the tournament: Central Michigan, Jackson State, Marquette, Maryland-Eastern Shore, Morehead State and Samford.
In the 30-year history of the championship, 10 schools have been crowned champion, nine of which are in this year's bracket, including four-time defending champion Penn State (1999, 2007, '08, '09 and '10).
Additional past winners making the field are Stanford (1992, '94, '96, '97, 2001, '04), Hawaii (1982, '83, '87), Long Beach State (1989, '93, '98), UCLA (1984, '90, '91), Nebraska (1995, 2000, '06), Southern California (1981, 2002, '03), Texas (1988) and Washington (2005). The only team to win an NCAA national title and not appear in this year's tournament is the University of the Pacific, which won titles in 1985 and '86.
First- and second-round matches will be played at 16 campus sites. Teams winning both matches will move on to regional play Dec. 9 and 10. The pre-determined regional sites are Gainesville, Fla.; Honolulu, Hawaii; Lexington, Ky.; and Minneapolis, Minn.. All regional semifinal games will be shown on ESPN3.com while regional final games will air on ESPNU.
The regional winners will advance to the semifinals and final hosted by UT-San Antonio and San Antonio Sports at the Alamodome in San Antonio, Texas, on Dec. 15 and 17. Both national semifinal games as well as the championship game will be telecast by ESPN2.
Matches played at Alamodome in San Antonio, Texas.
Matches played at Alamodome in San Antonio, Texas.
Regional Host in bold.
Regional Host in bold.
Home team in bold.
Home team in bold.
Home team in bold.